Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x6d217f6116fb02494fcc773c05c407737b5eb757 · on Polymarket since Nov 23, 2025 · also shown as This-Dictionary
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Google (GOOGL) Up or Down on December 5?Settled - ready to redeem | Down | 18 | 62¢ → 0¢ | $0 | −$11 −100% |
| Ethereum Up or Down - November 23, 12:15AM-12:30AM ETSettled - ready to redeem | Up | 2,869 | 50¢ → 0¢ | $0 | −$1,434 −100% |
| Bitcoin Up or Down - November 23, 5:45AM-6:00AM ETSettled - ready to redeem | Up | 2,658 | 50¢ → 0¢ | $0 | −$1,329 −100% |
| Solana Up or Down - November 23, 12:00AM-4:00AM ETSettled - ready to redeem | Up | 3,000 | 50¢ → 0¢ | $0 | −$1,500 −100% |
| EUR/USD Up or Down on February 5?Settled - ready to redeem | Up | 19 | 50¢ → 0¢ | $0 | −$9 −100% |
| Tesla (TSLA) Up or Down on February 6?Settled - ready to redeem | Down | 21 | 51¢ → 0¢ | $0 | −$11 −100% |
| Bitcoin Up or Down - January 20, 2AM ETSettled - ready to redeem | Down | 3,586 | 50¢ → 0¢ | $0 | −$1,793 −100% |
| XRP Up or Down - January 19, 4:00PM-8:00PM ETSettled - ready to redeem | Up | 3,345 | 50¢ → 0¢ | $0 | −$1,673 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 178d | Strait of Hormuz traffic returns to normal by end of April? | SellNo88¢ | $1,320 |
| 178d | Strait of Hormuz traffic returns to normal by end of April? | BuyNo88¢ | $1,320 |
| 254d | Tesla (TSLA) Up or Down on February 6? | BuyDown51¢ | $11 |
| 254d | EUR/USD Up or Down on February 5? | BuyUp50¢ | $9 |
| 270d | XRP Up or Down - January 19, 11PM ET | BuyUp50¢ | $1,090 |
| 270d | Bitcoin Up or Down - January 20, 2AM ET | BuyDown50¢ | $1,793 |
| 271d | Solana Up or Down - January 19, 4:00PM-8:00PM ET | BuyDown50¢ | $1,460 |
| 271d | XRP Up or Down - January 19, 4:00PM-8:00PM ET | BuyUp50¢ | $1,673 |
| 316d | Google (GOOGL) Up or Down on December 5? | BuyDown62¢ | $11 |
| 316d | Russell 2000 (RUT) Up or Down on December 5? | BuyDown48¢ | $8 |
| 328d | Solana Up or Down - November 23, 12:00AM-4:00AM ET | BuyUp50¢ | $1,500 |
| 328d | Bitcoin Up or Down - November 23, 5:45AM-6:00AM ET | BuyUp50¢ | $1,329 |
| 328d | Ethereum Up or Down - November 23, 12:15AM-12:30AM ET | BuyUp50¢ | $1,434 |
| 328d | Bitcoin Up or Down - November 23, 12:15AM-12:30AM ET | BuyDown50¢ | $1,417 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.