Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - August 19, 2:30PM-2:45PM ETSettled - ready to redeem | Down | 20 | 5¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - August 22, 5AM ETSettled - ready to redeem | Up | 6 | 32¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 56d | Ethereum Up or Down - August 22, 5AM ET | BuyUp32¢ | $2 |
| 59d | Ethereum Up or Down - August 19, 2:30PM-2:45PM ET | BuyDown5¢ | $1 |
| 59d | Ethereum Up or Down - August 19, 2:35PM-2:40PM ET | SellUp82¢ | $2 |
| 59d | Ethereum Up or Down - August 19, 2:35PM-2:40PM ET | BuyUp70¢ | $2 |
| 59d | Ethereum Up or Down - August 19, 2:35PM-2:40PM ET | SellUp53¢ | $2 |
| 59d | Ethereum Up or Down - August 19, 2:35PM-2:40PM ET | BuyUp63¢ | $2 |
| 59d | Bitcoin Up or Down - August 19, 2:35PM-2:40PM ET | SellUp56¢ | $2 |
| 59d | Bitcoin Up or Down - August 19, 2:35PM-2:40PM ET | BuyUp50¢ | $2 |
| 59d | Ethereum Up or Down - August 19, 2:15PM-2:30PM ET | SellUp90¢ | $2 |
| 59d | Ethereum Up or Down - August 19, 2:15PM-2:30PM ET | BuyUp81¢ | $2 |
| 59d | Bitcoin Up or Down - August 19, 2:05PM-2:10PM ET | SellDown>99¢ | $3 |
| 59d | Bitcoin Up or Down - August 19, 2:05PM-2:10PM ET | BuyDown67¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.