Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x76f869e1b2c84a697dcd9b81e7d67c7b20cb659b · on Polymarket since May 27, 2026 · also shown as Worn-Gather
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - June 9, 2:30PM-2:45PM ETSettled - ready to redeem | Up | 101 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 9, 2:30PM-2:45PM ETSettled - ready to redeem | Up | 101 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 11, 9:30AM-9:35AM ETSettled - ready to redeem | Up | 7 | 36¢ → 0¢ | $0 | −$2 −100% |
| Ethereum Up or Down - June 11, 9:40AM-9:45AM ETSettled - ready to redeem | Down | 4 | 69¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - June 11, 9:40AM-9:45AM ETSettled - ready to redeem | Down | 4 | 69¢ → 0¢ | $0 | −$2 −100% |
| Ethereum Up or Down - June 9, 2:00PM-2:15PM ETSettled - ready to redeem | Down | 101 | 1¢ → 0¢ | $0 | −$1 −100% |
| XRP Up or Down - June 9, 2:30PM-2:45PM ETSettled - ready to redeem | Up | 101 | 1¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - June 9, 2:00PM-2:15PM ETSettled - ready to redeem | Down | 101 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 9, 2:00PM-2:15PM ETSettled - ready to redeem | Down | 56 | 2¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 128d | Bitcoin Up or Down - June 11, 9:40AM-9:45AM ET | BuyDown69¢ | $2 |
| 128d | Ethereum Up or Down - June 11, 9:40AM-9:45AM ET | BuyDown69¢ | $2 |
| 128d | Ethereum Up or Down - June 11, 9:35AM-9:40AM ET | SellDown9¢ | $1 |
| 128d | Ethereum Up or Down - June 11, 9:35AM-9:40AM ET | BuyDown20¢ | $2 |
| 128d | Ethereum Up or Down - June 11, 9:30AM-9:35AM ET | SellUp6¢ | $0 |
| 128d | Ethereum Up or Down - June 11, 9:30AM-9:35AM ET | BuyUp56¢ | $2 |
| 128d | Bitcoin Up or Down - June 11, 9:30AM-9:35AM ET | BuyUp36¢ | $2 |
| 130d | XRP Up or Down - June 9, 2:30PM-2:45PM ET | BuyUp1¢ | $1 |
| 130d | Ethereum Up or Down - June 9, 2:30PM-2:45PM ET | BuyUp1¢ | $1 |
| 130d | Bitcoin Up or Down - June 9, 2:30PM-2:45PM ET | BuyUp1¢ | $1 |
| 130d | Bitcoin Up or Down - June 9, 2:00PM-2:15PM ET | BuyDown2¢ | $1 |
| 130d | Ethereum Up or Down - June 9, 2:00PM-2:15PM ET | BuyDown1¢ | $1 |
| 130d | Solana Up or Down - June 9, 2:00PM-2:15PM ET | BuyDown1¢ | $1 |
| 130d | Bitcoin Up or Down - June 9, 12:45PM-1:00PM ET | BuyUp52¢ | $1 |
| 130d | Bitcoin Up or Down - June 9, 10:00AM-10:15AM ET | BuyUp1¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.