Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x78de6f1b8018cfb2051b5bbbdbc1ced7f6282edc · on Polymarket since Mar 13, 2026 · also shown as Narrow-Clank
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 14, 1:05AM-1:10AM ETSettled - ready to redeem | Up | 1 | 98¢ → 100¢ | $1 | +$0 +2.0% |
| Bitcoin Up or Down - March 13, 8:30PM-8:35PM ETSettled - ready to redeem | Up | 3 | 39¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 13, 10:45AM-10:50AM ETSettled - ready to redeem | Up | 2 | 52¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 14, 1:10AM-1:15AM ETSettled - ready to redeem | Down | 3 | 39¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 212d | Bitcoin Up or Down - March 18, 10:45PM-10:50PM ET | BuyDown92¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 1:10AM-1:15AM ET | BuyDown38¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 1:05AM-1:10AM ET | BuyUp98¢ | $1 |
| 217d | Bitcoin Up or Down - March 13, 8:55PM-9:00PM ET | BuyUp67¢ | $1 |
| 217d | Bitcoin Up or Down - March 13, 8:45PM-8:50PM ET | BuyUp69¢ | $1 |
| 217d | Bitcoin Up or Down - March 13, 8:30PM-8:35PM ET | BuyUp38¢ | $1 |
| 218d | Bitcoin Up or Down - March 13, 10:45AM-10:50AM ET | BuyUp51¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.