Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x82a12b52316e9c74f86ed00d41b009fe685f5e81 · on Polymarket since Oct 20, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - October 20, 4:30AM-4:45AM ETSettled - ready to redeem | Down | 1,620 | 50¢ → 0¢ | $0 | −$810 −100% |
| Bitcoin Up or Down - October 20, 5:45AM-6:00AM ETSettled - ready to redeem | Down | 1,625 | 50¢ → 0¢ | $0 | −$813 −100% |
| Ethereum Up or Down - October 20, 4:45AM-5:00AM ETSettled - ready to redeem | Up | 1,619 | 50¢ → 0¢ | $0 | −$810 −100% |
| Ethereum Up or Down - October 20, 6:00AM-6:15AM ETSettled - ready to redeem | Down | 4,858 | 50¢ → 0¢ | $0 | −$2,429 −100% |
| Bitcoin Up or Down - October 20, 6:15AM-6:30AM ETSettled - ready to redeem | Down | 3,250 | 50¢ → 0¢ | $0 | −$1,625 −100% |
| Ethereum Up or Down - October 20, 5:00AM-5:15AM ETSettled - ready to redeem | Down | 1,621 | 50¢ → 0¢ | $0 | −$811 −100% |
| Ethereum Up or Down - October 20, 5:15AM-5:30AM ETSettled - ready to redeem | Up | 1,614 | 50¢ → 0¢ | $0 | −$807 −100% |
| Ethereum Up or Down - October 20, 5:30AM-5:45AM ETSettled - ready to redeem | Down | 1,620 | 50¢ → 0¢ | $0 | −$810 −100% |
| Ethereum Up or Down - October 20, 6:45AM-7:00AM ETSettled - ready to redeem | Up | 5,700 | 50¢ → 0¢ | $0 | −$2,850 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 10 closed positions that made money. All-time profit and rank are Polymarket's own.