Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x866af400da0457fe26cdb4b253aa5f02d20bef01 · on Polymarket since Apr 27, 2026 · also shown as Beneficial-Counterpart
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Bitcoin be above $86,000 on October 12?Settled - ready to redeem | Yes | 10,565 | 5¢ → 0¢ | $0 | −$572 −100% |
| Will the price of Bitcoin be above $82,000 on April 27?Settled - ready to redeem | Yes | 48,141 | <1¢ → 0¢ | $0 | −$90 −100% |
| Will the price of Bitcoin be above $76,000 on April 27?Settled - ready to redeem | No | 1,285 | 2¢ → 0¢ | $0 | −$25 −100% |
| Will the price of Bitcoin be above $80,000 on April 27?Settled - ready to redeem | Yes | 8,004 | 1¢ → 0¢ | $0 | −$120 −100% |
| Will the price of Bitcoin be above $82,000 on April 28?Settled - ready to redeem | Yes | 516 | 2¢ → 0¢ | $0 | −$10 −100% |
| Will the price of Bitcoin be above $82,000 on October 12?Settled - ready to redeem | No | 3,641 | 9¢ → 0¢ | $0 | −$328 −100% |
| Will the price of Bitcoin be above $74,000 on April 27?Settled - ready to redeem | No | 1,598 | <1¢ → 0¢ | $0 | −$5 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.