Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x8685d5347b64f1d3f8a8877ab7477df7b4d019ab · on Polymarket since Oct 30, 2025 · also shown as Bad-Agent
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Microsoft (MSFT) Up or Down on January 21?Settled - ready to redeem | Up | 530 | 58¢ → 0¢ | $0 | −$307 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 269d | Microsoft (MSFT) Up or Down on January 21? | BuyUp58¢ | $307 |
| 352d | Will the price of Ethereum be above $4,300 on October 30? | BuyNo>99¢ | $2 |
| 352d | Will the price of Ethereum be above $4,200 on October 30? | SellNo>99¢ | $2,015 |
| 352d | Will the price of Ethereum be above $4,200 on October 30? | BuyNo>99¢ | $2,015 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.