Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Hyperliquid Up or Down - September 29, 8:05AM-8:10AM ETSettled - ready to redeem | Up | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - September 27, 10:30AM-10:45AM ETSettled - ready to redeem | Down | 14 | 36¢ → 0¢ | $0 | −$5 −100% |
| Solana Up or Down - September 29, 8:00AM-8:05AM ETSettled - ready to redeem | Down | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down on August 25?Settled - ready to redeem | Down | 77 | 13¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 18d | Hyperliquid Up or Down - September 29, 8:05AM-8:10AM ET | BuyUp1¢ | $1 |
| 18d | Solana Up or Down - September 29, 8:00AM-8:05AM ET | BuyDown1¢ | $1 |
| 20d | Bitcoin Up or Down - September 27, 10:30AM-10:45AM ET | BuyDown36¢ | $5 |
| 20d | Bitcoin Up or Down - September 27, 10:15AM-10:30AM ET | BuyDown85¢ | $20 |
| 20d | Bitcoin Up or Down - September 27, 10:15AM-10:30AM ET | BuyUp51¢ | $10 |
| 53d | Bitcoin Up or Down - August 25, 1:55AM-2:00AM ET | BuyUp95¢ | $10 |
| 53d | Bitcoin Up or Down on August 25? | BuyDown13¢ | $11 |
| 54d | Bitcoin Up or Down - August 24, 2:30PM-2:35PM ET | BuyDown21¢ | $11 |
| 54d | Bitcoin Up or Down on August 24? | BuyUp83¢ | $6 |
| 54d | Bitcoin Up or Down - August 24, 7:55AM-8:00AM ET | BuyUp89¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.