Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x9156e58d4922570e60cfbf079a1cffaa2adf293f · on Polymarket since Nov 28, 2025 · also shown as Great-Breakdown
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - November 28, 1:15AM-1:30AM ETSettled - ready to redeem | Up | 1,480 | 50¢ → 0¢ | $0 | −$740 −100% |
| Bitcoin Up or Down - November 28, 2:15AM-2:30AM ETSettled - ready to redeem | Down | 1,480 | 50¢ → 0¢ | $0 | −$740 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 323d | Bitcoin Up or Down - November 28, 2:15AM-2:30AM ET | BuyDown50¢ | $215 |
| 323d | Bitcoin Up or Down - November 28, 2:15AM-2:30AM ET | BuyDown50¢ | $250 |
| 323d | Ethereum Up or Down - November 28, 2:15AM-2:30AM ET | SellUp50¢ | $4 |
| 323d | Ethereum Up or Down - November 28, 2:15AM-2:30AM ET | SellUp50¢ | $500 |
| 323d | Bitcoin Up or Down - November 28, 2:15AM-2:30AM ET | BuyDown50¢ | $248 |
| 323d | Ethereum Up or Down - November 28, 2:15AM-2:30AM ET | BuyUp50¢ | $500 |
| 323d | Ethereum Up or Down - November 28, 2:15AM-2:30AM ET | BuyUp50¢ | $4 |
| 323d | Bitcoin Up or Down - November 28, 2:15AM-2:30AM ET | BuyDown50¢ | $27 |
| 323d | Ethereum Up or Down - November 28, 1:15AM-1:30AM ET | BuyUp50¢ | $740 |
| 323d | Bitcoin Up or Down - November 28, 1:15AM-1:30AM ET | BuyDown50¢ | $740 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.