Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 268d | Will the price of Ethereum be above $2,900 on January 24? | BuyYes72¢ | $254 |
| 268d | Bitcoin Up or Down on January 22? | SellDown1¢ | $250 |
| 268d | Bitcoin Up or Down on January 22? | BuyDown11¢ | $3,112 |
| 268d | Will the price of Bitcoin be between $88,000 and $90,000 on January 22? | SellYes75¢ | $3,132 |
| 268d | Will the price of Bitcoin be between $88,000 and $90,000 on January 22? | BuyYes60¢ | $2,531 |
| 268d | Will the price of Ethereum be above $3,000 on January 22? | SellYes31¢ | $473 |
| 268d | Will the price of Bitcoin be between $90,000 and $92,000 on January 23? | SellYes33¢ | $942 |
| 268d | Will the price of Bitcoin be between $90,000 and $92,000 on January 23? | BuyYes40¢ | $1,142 |
| 268d | Will the price of Ethereum be above $3,000 on January 22? | BuyYes50¢ | $762 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.