Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp95¢ | $939 |
| 169d | Solana Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp96¢ | $123 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp99¢ | $900 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp10¢ | $2 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp99¢ | $1,476 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp10¢ | $0 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp95¢ | $366 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp10¢ | $1 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp10¢ | $0 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp10¢ | $3 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp82¢ | $409 |
| 169d | Bitcoin Up or Down - May 1, 3:30AM-3:35AM ET | BuyUp85¢ | $3 |
| 169d | Bitcoin Up or Down - May 1, 3:25AM-3:30AM ET | BuyDown81¢ | $4 |
| 169d | Bitcoin Up or Down - May 1, 3:25AM-3:30AM ET | BuyUp20¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.