Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa09cde748c8afaa90ed3cebdd57c83e06b7c74dc · on Polymarket since Feb 15, 2026 · also shown as Sweltering-Moai
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 234d | Bitcoin Up or Down - February 24, 9PM ET | BuyUp50¢ | $233 |
| 235d | Ethereum Up or Down - February 24, 1AM ET | BuyDown50¢ | $117 |
| 242d | Bitcoin Up or Down - February 17, 1PM ET | BuyDown50¢ | $11,714 |
| 242d | Bitcoin Up or Down - February 16, 5PM ET | BuyDown50¢ | $5,887 |
| 243d | Bitcoin Up or Down - February 16, 3AM ET | BuyUp50¢ | $2,958 |
| 244d | Bitcoin Up or Down - February 15, 3PM ET | BuyUp50¢ | $1,487 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.