Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa1cd66e0846b61188f32481a465adfb4e7c1dcc7 · on Polymarket since Oct 7, 2025 · also shown as Careful-Synod
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Lighter market cap (FDV) >$2B one day after launch?Settled - ready to redeem | Yes | 80 | 87¢ → 100¢ | $80 | +$10 +15% |
| Will the price of Bitcoin be above $108,000 on October 8?Settled - ready to redeem | Yes | 20 | >99¢ → 100¢ | $20 | +$0 +0.1% |
| Will the price of Bitcoin be above $110,000 on October 8?Settled - ready to redeem | Yes | 12 | >99¢ → 100¢ | $12 | +$0 +0.1% |
| When | Market | Bet | Size |
|---|---|---|---|
| 375d | Will the price of Bitcoin be above $110,000 on October 8? | BuyYes>99¢ | $12 |
| 375d | Will the price of Bitcoin be above $108,000 on October 8? | BuyYes>99¢ | $20 |
| 375d | Lighter market cap (FDV) >$2B one day after launch? | BuyYes87¢ | $70 |
| 375d | Will Solana dip to $120 in October? | SellNo>99¢ | $139 |
| 375d | Will Solana dip to $120 in October? | SellNo>99¢ | $1,960 |
| 375d | Will Solana dip to $120 in October? | BuyNo>99¢ | $2,099 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 1 closed positions that made money. All-time profit and rank are Polymarket's own.