Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa3daa9eae744ff35896b65909ee63ca7d0efc9d2 · on Polymarket since Jan 27, 2026 · also shown as Fat-Pheasant
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - March 30, 12:00AM-4:00AM ETSettled - ready to redeem | Down | 435 | 15¢ → 0¢ | $0 | −$66 −100% |
| Bitcoin Up or Down - May 21, 12:00AM-4:00AM ETSettled - ready to redeem | Up | 656 | 12¢ → 0¢ | $0 | −$79 −100% |
| Counter-Strike: CYBERSHOKE Esports vs MOUZ NXT (BO3) - CCT Europe Series #17 PlayoffsSettled - ready to redeem | MOUZ NXT | 146 | 34¢ → 0¢ | $0 | −$50 −100% |
| Ethereum Up or Down - February 26, 8:00PM-12:00AM ETSettled - ready to redeem | Down | 4,591 | 29¢ → 0¢ | $0 | −$1,331 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 149d | Bitcoin Up or Down - May 21, 12:00AM-4:00AM ET | BuyUp12¢ | $79 |
| 150d | Bitcoin Up or Down - May 20, 12:00AM-4:00AM ET | BuyUp97¢ | $80 |
| 201d | Solana Up or Down - March 30, 12:00AM-4:00AM ET | BuyDown15¢ | $66 |
| 204d | Bitcoin Up or Down - March 27, 8:00AM-12:00PM ET | BuyDown93¢ | $61 |
| 219d | Counter-Strike: CYBERSHOKE Esports vs MOUZ NXT (BO3) - CCT Europe Series #17 Playoffs | BuyMOUZ NXT34¢ | $50 |
| 230d | Bitcoin Up or Down - March 1, 4:00AM-8:00AM ET | BuyDown70¢ | $1,890 |
| 230d | Bitcoin Up or Down - March 1, 12:00AM-4:00AM ET | BuyDown75¢ | $1,193 |
| 232d | Ethereum Up or Down - February 26, 8:00PM-12:00AM ET | BuyDown29¢ | $493 |
| 232d | Ethereum Up or Down - February 26, 8:00PM-12:00AM ET | BuyDown29¢ | $294 |
| 232d | Ethereum Up or Down - February 26, 8:00PM-12:00AM ET | BuyDown29¢ | $544 |
| 233d | Bitcoin Up or Down - February 26, 8:00AM-12:00PM ET | BuyDown60¢ | $799 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.