Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa40e3a6d2e4c8b3dc5b4c67d6af81fd35d6b01a9 · on Polymarket since Aug 26, 2026 · also shown as Oily-Complication-Presentation
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - August 26, 7:50PM-7:55PM ETSettled - ready to redeem | Down | 6 | 20¢ → 0¢ | $0 | −$1 −100% |
| Dogecoin Up or Down - August 26, 6:40PM-6:45PM ETSettled - ready to redeem | Down | 47 | 3¢ → 0¢ | $0 | −$1 −100% |
| Hyperliquid Up or Down - August 27, 5:45PM-5:50PM ETSettled - ready to redeem | Up | 6 | 18¢ → 0¢ | $0 | −$1 −100% |
| Hyperliquid Up or Down - August 27, 4:35PM-4:40PM ETSettled - ready to redeem | Down | 9 | 14¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - August 26, 5:55PM-6:00PM ETSettled - ready to redeem | Up | 1 | 65¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - August 26, 5:40PM-5:45PM ETSettled - ready to redeem | Up | 2 | 12¢ → 0¢ | $0 | −$0 −100% |
| XRP Up or Down - August 26, 6:20PM-6:25PM ETSettled - ready to redeem | Up | 3 | 10¢ → 0¢ | $0 | −$0 −100% |
| Solana Up or Down - August 26, 10:15PM-10:20PM ETSettled - ready to redeem | Up | 25 | 5¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - August 26, 4:35PM-4:40PM ETSettled - ready to redeem | Down | 1 | 22¢ → 0¢ | $0 | −$0 −100% |
| Bitcoin Up or Down - August 26, 10:40PM-10:45PM ETSettled - ready to redeem | Up | 70 | 2¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 24 closed positions that made money. All-time profit and rank are Polymarket's own.