Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa588cd3dd0856b26076c0823de0b5b8ce5335aa1 · on Polymarket since Nov 14, 2025 · also shown as Deadly-Feel
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Knicks vs. Bucks: O/U 222.5Settled - ready to redeem | Under | 428 | 50¢ → 0¢ | $0 | −$214 −100% |
| Ethereum Up or Down - November 14, 11AM ETSettled - ready to redeem | Down | 970 | 50¢ → 0¢ | $0 | −$485 −100% |
| Ethereum Up or Down - November 14, 2PM ETSettled - ready to redeem | Down | 623 | 50¢ → 0¢ | $0 | −$312 −100% |
| Ethereum Up or Down - November 14, 1PM ETSettled - ready to redeem | Up | 1,597 | 50¢ → 0¢ | $0 | −$799 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 232d | Knicks vs. Bucks: O/U 222.5 | BuyUnder50¢ | $46 |
| 232d | Knicks vs. Bucks: O/U 222.5 | BuyUnder50¢ | $168 |
| 336d | Bitcoin Up or Down - November 15, 2:00AM-2:15AM ET | BuyUp50¢ | $1,641 |
| 337d | Ethereum Up or Down - November 14, 2PM ET | BuyDown50¢ | $312 |
| 337d | Ethereum Up or Down - November 14, 1PM ET | BuyUp50¢ | $799 |
| 337d | Ethereum Up or Down - November 14, 12PM ET | BuyDown50¢ | $147 |
| 337d | Ethereum Up or Down - November 14, 11AM ET | BuyDown50¢ | $485 |
| 337d | Ethereum Up or Down - November 14, 10AM ET | BuyDown50¢ | $604 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.