Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa93cfbc024b18f35a38f40cbbcbedca22c8b3e77 · on Polymarket since May 20, 2026 · also shown as Perfect-Nation-Stream
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 20, 11:50AM-11:55AM ETSettled - ready to redeem | Up | 500 | 1¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - May 20, 12:35PM-12:40PM ETSettled - ready to redeem | Down | 117 | 34¢ → 0¢ | $0 | −$40 −100% |
| Bitcoin Up or Down - May 20, 12:10PM-12:15PM ETSettled - ready to redeem | Up | 69 | 36¢ → 0¢ | $0 | −$25 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 150d | Bitcoin Up or Down - May 20, 12:35PM-12:40PM ET | BuyDown34¢ | $42 |
| 150d | Bitcoin Up or Down - May 20, 12:25PM-12:30PM ET | BuyDown74¢ | $5 |
| 150d | Bitcoin Up or Down - May 20, 12:25PM-12:30PM ET | BuyDown75¢ | $25 |
| 150d | Bitcoin Up or Down - May 20, 12:15PM-12:20PM ET | BuyUp25¢ | $5 |
| 150d | Bitcoin Up or Down - May 20, 12:15PM-12:20PM ET | BuyUp25¢ | $5 |
| 150d | Bitcoin Up or Down - May 20, 12:15PM-12:20PM ET | BuyUp24¢ | $5 |
| 150d | Bitcoin Up or Down - May 20, 12:15PM-12:20PM ET | BuyUp28¢ | $5 |
| 150d | Bitcoin Up or Down - May 20, 12:15PM-12:20PM ET | BuyUp32¢ | $5 |
| 150d | Bitcoin Up or Down - May 20, 12:15PM-12:20PM ET | BuyUp38¢ | $26 |
| 150d | Bitcoin Up or Down - May 20, 12:15PM-12:20PM ET | BuyUp38¢ | $104 |
| 150d | Bitcoin Up or Down - May 20, 12:10PM-12:15PM ET | BuyUp36¢ | $26 |
| 150d | Bitcoin Up or Down - May 20, 12:00PM-12:05PM ET | BuyDown24¢ | $26 |
| 150d | Bitcoin Up or Down - May 20, 11:55AM-12:00PM ET | BuyDown87¢ | $25 |
| 150d | Bitcoin Up or Down - May 20, 11:50AM-11:55AM ET | BuyUp1¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.