Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa94af1be1df8a164cf25413ef1533fd32956656a · on Polymarket since Oct 28, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 14, 5:15AM-5:20AM ETSettled - ready to redeem | Up | 7 | 14¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 14, 5:30AM-5:35AM ETSettled - ready to redeem | Up | 1,150 | <1¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 217d | Bitcoin Up or Down - March 14, 5:30AM-5:35AM ET | BuyUp<1¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:30AM-5:35AM ET | BuyUp1¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:30AM-5:35AM ET | BuyUp2¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:25AM-5:30AM ET | BuyDown50¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:25AM-5:30AM ET | BuyUp37¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:20AM-5:25AM ET | BuyDown1¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:20AM-5:25AM ET | BuyUp68¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:15AM-5:20AM ET | BuyUp14¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:10AM-5:15AM ET | BuyDown55¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:10AM-5:15AM ET | BuyUp54¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:05AM-5:10AM ET | BuyDown33¢ | $1 |
| 217d | Bitcoin Up or Down - March 14, 5:05AM-5:10AM ET | BuyUp48¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.