Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xab89f1aa235e65ab50c9cdd51113cb357896175d · on Polymarket since Nov 13, 2025 · also shown as Jumbo-Washtub
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - November 13, 10AM ETSettled - ready to redeem | Up | 550 | 50¢ → 0¢ | $0 | −$275 −100% |
| Bitcoin Up or Down - July 28, 12:00PM-4:00PM ETSettled - ready to redeem | Up | 8 | 50¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - August 3, 12:00PM-4:00PM ETSettled - ready to redeem | Down | 17 | 50¢ → 0¢ | $0 | −$8 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 75d | Bitcoin Up or Down - August 3, 12:00PM-4:00PM ET | BuyDown50¢ | $8 |
| 78d | Ethereum Up or Down - July 31, 12:00PM-4:00PM ET | BuyUp50¢ | $3 |
| 78d | Ethereum Up or Down - July 31, 12:00PM-4:00PM ET | BuyUp50¢ | $2 |
| 81d | Bitcoin Up or Down - July 28, 12:00PM-4:00PM ET | BuyUp50¢ | $4 |
| 96d | American vs. National: O/U 7.5 | BuyUnder48¢ | $3 |
| 100d | Fery vs. Zverev: Match O/U 36.5 | BuyUnder52¢ | $5 |
| 100d | Fery vs. Zverev: Match O/U 36.5 | BuyUnder52¢ | $1 |
| 337d | Bitcoin Up or Down - November 13, 11:30PM-11:45PM ET | BuyDown50¢ | $907 |
| 337d | Bitcoin Up or Down - November 13, 11:30PM-11:45PM ET | BuyDown50¢ | $1,937 |
| 338d | Bitcoin Up or Down - November 13, 7AM ET | BuyUp50¢ | $3 |
| 338d | Bitcoin Up or Down - November 13, 11AM ET | BuyDown50¢ | $282 |
| 338d | Bitcoin Up or Down - November 13, 10AM ET | BuyUp50¢ | $275 |
| 338d | Bitcoin Up or Down - November 13, 9AM ET | BuyUp50¢ | $154 |
| 338d | Bitcoin Up or Down - November 13, 8AM ET | BuyDown50¢ | $636 |
| 338d | Bitcoin Up or Down - November 13, 7AM ET | BuyUp50¢ | $323 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.