Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xad495503a992a0c2ff78f710b240dc7dc3e70b84 · on Polymarket since Nov 11, 2025 · also shown as Deserted-Territory
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Knicks vs. Bucks: O/U 222.5Settled - ready to redeem | Under | 402 | 50¢ → 0¢ | $0 | −$201 −100% |
| Ethereum Up or Down - November 11, 2:15PM-2:30PM ETSettled - ready to redeem | Down | 149 | 50¢ → 0¢ | $0 | −$75 −100% |
| Ethereum Up or Down - November 11, 1:15PM-1:30PM ETSettled - ready to redeem | Up | 2,121 | 50¢ → 0¢ | $0 | −$1,061 −100% |
| Ethereum Up or Down - November 11, 1:45PM-2:00PM ETSettled - ready to redeem | Down | 173 | 50¢ → 0¢ | $0 | −$87 −100% |
| Ethereum Up or Down - November 11, 11:45AM-12:00PM ETSettled - ready to redeem | Up | 1,105 | 50¢ → 0¢ | $0 | −$553 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 232d | Knicks vs. Bucks: O/U 222.5 | BuyUnder50¢ | $201 |
| 339d | Ethereum Up or Down - November 12, 1:45AM-2:00AM ET | BuyDown50¢ | $861 |
| 340d | Ethereum Up or Down - November 11, 2:15PM-2:30PM ET | BuyDown50¢ | $75 |
| 340d | Ethereum Up or Down - November 11, 1:45PM-2:00PM ET | BuyDown50¢ | $87 |
| 340d | Ethereum Up or Down - November 11, 1:15PM-1:30PM ET | BuyUp50¢ | $1,061 |
| 340d | Ethereum Up or Down - November 11, 12:45PM-1:00PM ET | BuyUp50¢ | $46 |
| 340d | Ethereum Up or Down - November 11, 12:45PM-1:00PM ET | BuyUp50¢ | $383 |
| 340d | Ethereum Up or Down - November 11, 11:45AM-12:00PM ET | BuyUp50¢ | $553 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.