Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xae1b1bbb034ec13549460d47b1a6d1d0de6dba01 · on Polymarket since Apr 15, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 16, 6:20AM-6:25AM ETSettled - ready to redeem | Down | 746 | 13¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - April 16, 2:20PM-2:25PM ETSettled - ready to redeem | Up | 403 | 54¢ → 0¢ | $0 | −$217 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 184d | Bitcoin Up or Down - April 16, 2:20PM-2:25PM ET | BuyUp52¢ | $217 |
| 184d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | SellYes20¢ | $216 |
| 184d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | BuyYes21¢ | $28 |
| 184d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | BuyYes21¢ | $98 |
| 184d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | BuyYes21¢ | $5 |
| 184d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | BuyYes21¢ | $79 |
| 184d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | BuyYes21¢ | $11 |
| 184d | Bitcoin Up or Down - April 16, 6:30AM-6:35AM ET | BuyUp55¢ | $126 |
| 184d | Bitcoin Up or Down - April 16, 6:25AM-6:30AM ET | SellUp99¢ | $126 |
| 184d | Bitcoin Up or Down - April 16, 6:25AM-6:30AM ET | BuyUp77¢ | $100 |
| 184d | Bitcoin Up or Down - April 16, 6:20AM-6:25AM ET | BuyDown13¢ | $100 |
| 184d | Bitcoin Up or Down - April 16, 6:10AM-6:15AM ET | BuyUp<1¢ | $27 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.