Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xb8b1a74451503bf4c41a4103e4e7b2d1e3dc8946 · on Polymarket since Apr 11, 2026 · also shown as Leafy-Carbon
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 11, 5:50PM-5:55PM ETSettled - ready to redeem | Down | 259 | 19¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - April 11, 4:10PM-4:15PM ETSettled - ready to redeem | Up | 589 | 17¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - April 11, 6:25PM-6:30PM ETSettled - ready to redeem | Up | 698 | 49¢ → 0¢ | $0 | −$341 −100% |
| Bitcoin Up or Down - April 11, 3:25PM-3:30PM ETSettled - ready to redeem | Down | 929 | 1¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - April 11, 6:10PM-6:15PM ETSettled - ready to redeem | Up | 326 | 61¢ → 0¢ | $0 | −$200 −100% |
| Bitcoin Up or Down - April 11, 4:15PM-4:20PM ETSettled - ready to redeem | Up | 292 | 34¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - April 11, 4:30PM-4:35PM ETSettled - ready to redeem | Up | 423 | 24¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - April 11, 3:35PM-3:40PM ETSettled - ready to redeem | Up | 6 | 49¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - April 11, 5:55PM-6:00PM ETSettled - ready to redeem | Up | 432 | 46¢ → 0¢ | $0 | −$200 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 18 closed positions that made money. All-time profit and rank are Polymarket's own.