Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xbbe15de887ea73df18433d6b43350fb0984c825b · on Polymarket since Dec 12, 2025 · also shown as Thorny-Elixir
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - December 14, 11:00PM-11:15PM ETSettled - ready to redeem | Down | 4,698 | 50¢ → 0¢ | $0 | −$2,349 −100% |
| Ethereum Up or Down - December 14, 6AM ETSettled - ready to redeem | Up | 1,487 | 50¢ → 0¢ | $0 | −$744 −100% |
| Ethereum Up or Down - December 14, 9AM ETSettled - ready to redeem | Up | 1,057 | 50¢ → 0¢ | $0 | −$529 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 233d | Rockets vs. Magic: O/U 216.5 | BuyOver50¢ | $178 |
| 307d | Solana Up or Down - December 14, 11:00PM-11:15PM ET | BuyDown50¢ | $1,233 |
| 307d | Solana Up or Down - December 14, 11:00PM-11:15PM ET | BuyDown50¢ | $1,117 |
| 307d | Ethereum Up or Down - December 14, 10AM ET | BuyDown50¢ | $50 |
| 307d | Ethereum Up or Down - December 14, 10AM ET | BuyDown50¢ | $479 |
| 307d | Ethereum Up or Down - December 14, 9AM ET | BuyUp50¢ | $529 |
| 307d | Ethereum Up or Down - December 14, 8AM ET | BuyUp50¢ | $244 |
| 307d | Ethereum Up or Down - December 14, 7AM ET | BuyUp50¢ | $139 |
| 307d | Ethereum Up or Down - December 14, 7AM ET | BuyUp50¢ | $264 |
| 307d | Ethereum Up or Down - December 14, 6AM ET | BuyUp50¢ | $129 |
| 307d | Ethereum Up or Down - December 14, 6AM ET | BuyUp50¢ | $265 |
| 307d | Ethereum Up or Down - December 14, 6AM ET | BuyUp50¢ | $350 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.