Loading your workspacePreparing the page and its market data.

Polymarket wallet 0xbdb699352a8c0473a369902394366f9db1fea00a · on Polymarket since Jan 1, 2026 · also shown as Mediocre-Housework
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - March 15, 4:10AM-4:15AM ETSettled - ready to redeem | Down | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - March 15, 8:00AM-12:00PM ETSettled - ready to redeem | Up | 10 | 46¢ → 0¢ | $0 | −$4 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 216d | Ethereum Up or Down - March 15, 8:00AM-12:00PM ET | BuyUp45¢ | $4 |
| 216d | Ethereum Up or Down - March 15, 7AM ET | SellUp46¢ | $4 |
| 216d | Ethereum Up or Down - March 15, 7AM ET | BuyUp39¢ | $4 |
| 216d | Ethereum Up or Down - March 15, 6AM ET | SellUp59¢ | $4 |
| 216d | Ethereum Up or Down - March 15, 6AM ET | BuyUp38¢ | $3 |
| 216d | Ethereum Up or Down - March 15, 6:00AM-6:15AM ET | SellUp19¢ | $1 |
| 216d | Ethereum Up or Down - March 15, 6:00AM-6:15AM ET | BuyUp19¢ | $1 |
| 216d | Ethereum Up or Down - March 15, 6:00AM-6:05AM ET | SellUp66¢ | $1 |
| 216d | Ethereum Up or Down - March 15, 6:00AM-6:05AM ET | BuyUp47¢ | $1 |
| 216d | Ethereum Up or Down - March 15, 5:45AM-5:50AM ET | SellUp83¢ | $1 |
| 216d | Ethereum Up or Down - March 15, 5:45AM-5:50AM ET | BuyUp69¢ | $1 |
| 216d | Ethereum Up or Down - March 15, 5:00AM-5:05AM ET | SellUp95¢ | $2 |
| 216d | Ethereum Up or Down - March 15, 5:00AM-5:05AM ET | BuyUp95¢ | $2 |
| 216d | Ethereum Up or Down - March 15, 4:20AM-4:25AM ET | BuyUp40¢ | $1 |
| 216d | Ethereum Up or Down - March 15, 4:20AM-4:25AM ET | BuyDown60¢ | $1 |
| 216d | Ethereum Up or Down - March 15, 4:10AM-4:15AM ET | BuyDown1¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.