Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc0ae22f9b7b731b15f86729daee7d7740942872c · on Polymarket since Sep 3, 2026 · also shown as Subtle-Comprehension
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - September 4, 7:50PM-7:55PM ETSettled - ready to redeem | Up | 18 | 28¢ → 0¢ | $0 | −$5 −100% |
| Solana Up or Down - September 3, 9:20PM-9:25PM ETSettled - ready to redeem | Up | 12 | 62¢ → 0¢ | $0 | −$7 −100% |
| Bitcoin Up or Down - September 3, 9:10PM-9:15PM ETSettled - ready to redeem | Up | 22 | 45¢ → 0¢ | $0 | −$10 −100% |
| Solana Up or Down - September 4, 7:55PM-8:00PM ETSettled - ready to redeem | Up | 44 | 34¢ → 0¢ | $0 | −$15 −100% |
| Solana Up or Down - September 4, 8:00PM-8:05PM ETSettled - ready to redeem | Up | 1 | 14¢ → 0¢ | $0 | −$0 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 42d | Solana Up or Down - September 4, 8:00PM-8:05PM ET | SellUp12¢ | $4 |
| 42d | Solana Up or Down - September 4, 8:00PM-8:05PM ET | BuyUp14¢ | $5 |
| 42d | Solana Up or Down - September 4, 7:55PM-8:00PM ET | BuyUp43¢ | $5 |
| 42d | Solana Up or Down - September 4, 7:55PM-8:00PM ET | BuyUp56¢ | $5 |
| 42d | Solana Up or Down - September 4, 7:55PM-8:00PM ET | BuyUp21¢ | $5 |
| 42d | Solana Up or Down - September 4, 7:50PM-7:55PM ET | BuyUp28¢ | $5 |
| 42d | Solana Up or Down - September 4, 7:45PM-7:50PM ET | BuyUp56¢ | $10 |
| 43d | Solana Up or Down - September 3, 9:20PM-9:25PM ET | BuyUp62¢ | $8 |
| 43d | Bitcoin Up or Down - September 3, 9:15PM-9:20PM ET | SellDown9¢ | $4 |
| 43d | Bitcoin Up or Down - September 3, 9:15PM-9:20PM ET | BuyDown24¢ | $11 |
| 43d | Bitcoin Up or Down - September 3, 9:10PM-9:15PM ET | BuyUp45¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.