Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - June 22, 7:40AM-7:45AM ETSettled - ready to redeem | Down | 545 | 3¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - June 22, 7:35AM-7:40AM ETSettled - ready to redeem | Down | 253 | 4¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 117d | Ethereum Up or Down - June 22, 7:40AM-7:45AM ET | BuyDown1¢ | $5 |
| 117d | Ethereum Up or Down - June 22, 7:40AM-7:45AM ET | BuyDown22¢ | $11 |
| 117d | Bitcoin Up or Down - June 22, 7:40AM-7:45AM ET | SellUp6¢ | $4 |
| 117d | Bitcoin Up or Down - June 22, 7:40AM-7:45AM ET | BuyUp14¢ | $11 |
| 117d | Bitcoin Up or Down - June 22, 7:40AM-7:45AM ET | SellUp17¢ | $6 |
| 117d | Bitcoin Up or Down - June 22, 7:40AM-7:45AM ET | BuyUp27¢ | $11 |
| 117d | Bitcoin Up or Down - June 22, 7:35AM-7:40AM ET | BuyDown4¢ | $11 |
| 117d | Bitcoin Up or Down - June 22, 7:35AM-7:40AM ET | SellDown14¢ | $40 |
| 117d | Bitcoin Up or Down - June 22, 7:35AM-7:40AM ET | BuyDown10¢ | $7 |
| 117d | Bitcoin Up or Down - June 22, 7:35AM-7:40AM ET | BuyDown4¢ | $11 |
| 117d | Bitcoin Up or Down - June 22, 7:35AM-7:40AM ET | SellUp93¢ | $9 |
| 117d | Bitcoin Up or Down - June 22, 7:35AM-7:40AM ET | BuyUp95¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.