Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc5e48bcf0cb3e8b2b3419a4163c81d6fda7da4e2 · on Polymarket since Feb 12, 2026 · also shown as Massive-Crib
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - February 12, 12:50PM-12:55PM ETSettled - ready to redeem | Up | 1,422 | 62¢ → 0¢ | $0 | −$889 −100% |
| Bitcoin Up or Down - February 19, 11:50AM-11:55AM ETSettled - ready to redeem | Down | 859 | 80¢ → 0¢ | $0 | −$687 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 240d | Bitcoin Up or Down - February 19, 11:50AM-11:55AM ET | BuyDown79¢ | $687 |
| 240d | Bitcoin Up or Down - February 19, 11:40AM-11:45AM ET | BuyDown89¢ | $615 |
| 240d | Bitcoin Up or Down - February 19, 11:35AM-11:40AM ET | BuyDown78¢ | $482 |
| 240d | Bitcoin Up or Down - February 19, 11:25AM-11:30AM ET | BuyDown91¢ | $437 |
| 240d | Bitcoin Up or Down - February 19, 11:20AM-11:25AM ET | BuyDown79¢ | $349 |
| 240d | Bitcoin Up or Down - February 19, 11:15AM-11:20AM ET | BuyUp89¢ | $312 |
| 247d | Bitcoin Up or Down - February 12, 12:50PM-12:55PM ET | BuyUp62¢ | $889 |
| 247d | Bitcoin Up or Down - February 12, 12:40PM-12:45PM ET | BuyUp81¢ | $721 |
| 247d | Bitcoin Up or Down - February 12, 12:35PM-12:40PM ET | BuyDown69¢ | $505 |
| 247d | Bitcoin Up or Down - February 12, 12:30PM-12:35PM ET | BuyDown82¢ | $419 |
| 247d | Bitcoin Up or Down - February 12, 12:25PM-12:30PM ET | SellUp99¢ | $419 |
| 247d | Bitcoin Up or Down - February 12, 12:25PM-12:30PM ET | BuyUp75¢ | $320 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 9 closed positions that made money. All-time profit and rank are Polymarket's own.