Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 15, 2:40AM-2:45AM ETSettled - ready to redeem | Up | 2 | 48¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - October 14, 6:20PM-6:25PM ETSettled - ready to redeem | Up | 458 | 10¢ → 0¢ | $0 | −$48 −100% |
| Bitcoin Up or Down - October 14, 5:40PM-5:45PM ETSettled - ready to redeem | Up | 2,000 | 1¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - October 14, 5:45PM-5:50PM ETSettled - ready to redeem | Down | 900 | 3¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - October 14, 6:15PM-6:20PM ETSettled - ready to redeem | Up | 450 | 5¢ → 0¢ | $0 | −$22 −100% |
| Bitcoin Up or Down - October 14, 6:05PM-6:10PM ETSettled - ready to redeem | Up | 1,487 | 8¢ → 0¢ | $0 | −$120 −100% |
| Bitcoin Up or Down - October 14, 5:50PM-5:55PM ETSettled - ready to redeem | Up | 125 | 8¢ → 0¢ | $0 | −$10 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 19 closed positions that made money. All-time profit and rank are Polymarket's own.