Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xcfefae6f5697e4e718b931d28919e06f2af27fca · on Polymarket since Nov 16, 2025 · also shown as Tiny-Study
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Microsoft (MSFT) Up or Down on March 12?Settled - ready to redeem | Up | 2,585 | 36¢ → 0¢ | $0 | −$931 −100% |
| Opendoor (OPEN) Up or Down on December 4?Settled - ready to redeem | Down | 18 | 50¢ → 0¢ | $0 | −$9 −100% |
| Solana Up or Down - November 16, 12:30AM-12:45AM ETSettled - ready to redeem | Up | 1,868 | 50¢ → 0¢ | $0 | −$934 −100% |
| Bitcoin Up or Down - November 16, 6:45AM-7:00AM ETSettled - ready to redeem | Down | 1,647 | 50¢ → 0¢ | $0 | −$824 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 218d | Apple (AAPL) Up or Down on March 13? | BuyDown54¢ | $1,377 |
| 218d | Tesla (TSLA) Up or Down on March 13? | BuyDown46¢ | $1,180 |
| 219d | Opendoor (OPEN) Up or Down on March 12? | BuyDown64¢ | $1,664 |
| 219d | Microsoft (MSFT) Up or Down on March 12? | BuyUp36¢ | $931 |
| 317d | Palantir (PLTR) Up or Down on December 4? | BuyUp50¢ | $10 |
| 317d | Opendoor (OPEN) Up or Down on December 4? | BuyDown50¢ | $9 |
| 335d | Ethereum Up or Down - November 16, 11AM ET | BuyDown50¢ | $868 |
| 335d | Bitcoin Up or Down - November 16, 6:45AM-7:00AM ET | BuyDown50¢ | $824 |
| 335d | Solana Up or Down - November 16, 12:30AM-12:45AM ET | BuyUp50¢ | $934 |
| 335d | Bitcoin Up or Down - November 16, 12:30AM-12:45AM ET | BuyDown50¢ | $840 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.