Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xd28430031bded9c6ec5fd9cbf244247665e53b6f · on Polymarket since Jan 7, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 27, 10AM ETSettled - ready to redeem | Up | 176 | 68¢ → 0¢ | $0 | −$120 −100% |
| Will Ethereum reach $2,500 April 13-19?Settled - ready to redeem | Yes | 19 | 10¢ → 0¢ | $0 | −$2 −100% |
| Will the price of Ethereum be above $2,400 on April 18?Settled - ready to redeem | Yes | 9 | 15¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - May 28, 9:15PM-9:30PM ETSettled - ready to redeem | Up | 8 | 39¢ → 0¢ | $0 | −$3 −100% |
| Solana Up or Down - April 18, 4:00PM-8:00PM ETSettled - ready to redeem | Down | 46 | 64¢ → 0¢ | $0 | −$29 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 45 closed positions that made money. All-time profit and rank are Polymarket's own.