Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xd3fef4c336ac95d04ed0af47188f227d4a7ec169 · on Polymarket since Jan 20, 2026
| When | Market | Bet | Size |
|---|---|---|---|
| 138d | Bitcoin Up or Down - May 31, 11:55PM-12:00AM ET | BuyDown39¢ | $1 |
| 155d | Bitcoin Up or Down - May 14, 5:55PM-6:00PM ET | BuyUp4¢ | $1 |
| 155d | Bitcoin Up or Down - May 14, 5:55PM-6:00PM ET | BuyUp4¢ | $1 |
| 155d | Bitcoin Up or Down - May 14, 5:50PM-5:55PM ET | BuyDown84¢ | $10 |
| 155d | Bitcoin Up or Down - May 14, 5:50PM-5:55PM ET | BuyDown82¢ | $20 |
| 155d | Bitcoin Up or Down - May 14, 5:45PM-5:50PM ET | BuyDown85¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 5:45PM-5:50PM ET | BuyDown81¢ | $20 |
| 155d | Bitcoin Up or Down - May 14, 4:00PM-4:05PM ET | BuyUp78¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 4:00PM-4:05PM ET | BuyUp78¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 4:00PM-4:05PM ET | BuyUp78¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 4:00PM-4:05PM ET | BuyUp66¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:55PM-4:00PM ET | BuyDown92¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:55PM-4:00PM ET | BuyDown92¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:50PM-3:55PM ET | BuyUp37¢ | $1 |
| 155d | Bitcoin Up or Down - May 14, 3:50PM-3:55PM ET | BuyUp65¢ | $1 |
| 155d | Bitcoin Up or Down - May 14, 3:50PM-3:55PM ET | BuyUp69¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:50PM-3:55PM ET | BuyUp63¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:45PM-3:50PM ET | BuyUp26¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:45PM-3:50PM ET | BuyUp38¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:40PM-3:45PM ET | BuyUp75¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:40PM-3:45PM ET | BuyUp64¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 3:40PM-3:45PM ET | BuyUp59¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 12:25AM-12:30AM ET | BuyDown40¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 12:00AM-12:05AM ET | BuyUp40¢ | $1 |
| 156d | Bitcoin Up or Down - May 14, 12:00AM-12:05AM ET | BuyUp36¢ | $1 |
| 156d | Will Trump Insult Xi this week? | BuyYes2¢ | $1 |
| 156d | Bitcoin Up or Down - May 13, 11:50PM-11:55PM ET | BuyDown42¢ | $5 |
| 156d | Bitcoin Up or Down - May 13, 11:50PM-11:55PM ET | BuyDown44¢ | $5 |
| 156d | Bitcoin Up or Down - May 13, 11:50PM-11:55PM ET | BuyDown56¢ | $5 |
| 156d | Bitcoin Up or Down - May 13, 11:35PM-11:40PM ET | BuyUp53¢ | $10 |
| 156d | Bitcoin Up or Down - May 13, 11:35PM-11:40PM ET | BuyUp49¢ | $10 |
| 156d | Bitcoin Up or Down - May 13, 11:35PM-11:40PM ET | BuyUp75¢ | $20 |
| 156d | Bitcoin Up or Down - May 13, 11:30PM-11:35PM ET | BuyUp58¢ | $21 |
| 156d | Bitcoin Up or Down - May 13, 11:30PM-11:35PM ET | BuyDown41¢ | $18 |
| 156d | Bitcoin Up or Down - May 13, 11:30PM-11:35PM ET | BuyUp58¢ | $10 |
| 156d | Bitcoin Up or Down - May 13, 11:20PM-11:25PM ET | BuyDown92¢ | $20 |
| 156d | Bitcoin Up or Down - May 13, 11:20PM-11:25PM ET | BuyDown93¢ | $20 |
| 156d | Will Trump Insult Xi this week? | BuyYes3¢ | $10 |
| 156d | Bitcoin Up or Down - May 13, 11:15PM-11:20PM ET | BuyUp30¢ | $10 |
| 156d | Bitcoin Up or Down - May 13, 11:15PM-11:20PM ET | BuyUp41¢ | $10 |
| 156d | Bitcoin Up or Down - May 13, 11:15PM-11:20PM ET | BuyUp48¢ | $21 |
| 156d | Bitcoin Up or Down - May 13, 11:15PM-11:20PM ET | BuyUp41¢ | $10 |
| 156d | Bitcoin Up or Down - May 13, 11:10PM-11:15PM ET | BuyDown4¢ | $11 |
| 156d | Bitcoin Up or Down - May 13, 11:00PM-11:05PM ET | BuyDown74¢ | $20 |
| 156d | Bitcoin Up or Down - May 13, 10:55PM-11:00PM ET | BuyUp73¢ | $20 |
| 157d | Bitcoin Up or Down - May 13, 10:40AM-10:45AM ET | BuyUp41¢ | $0 |
| 157d | Bitcoin Up or Down - May 13, 10:40AM-10:45AM ET | BuyDown64¢ | $10 |
| 157d | Bitcoin Up or Down - May 13, 10:35AM-10:40AM ET | BuyUp45¢ | $10 |
| 157d | Bitcoin Up or Down - May 13, 10:35AM-10:40AM ET | BuyUp44¢ | $10 |
| 157d | Bitcoin Up or Down - May 13, 10:35AM-10:40AM ET | BuyUp57¢ | $11 |
| 157d | Bitcoin Up or Down - May 13, 10:25AM-10:30AM ET | BuyUp80¢ | $10 |
| 157d | Bitcoin Up or Down - May 13, 10:25AM-10:30AM ET | BuyUp67¢ | $20 |
| 157d | Bitcoin Up or Down - May 13, 10:25AM-10:30AM ET | BuyUp66¢ | $20 |
| 157d | Bitcoin Up or Down - May 13, 10:20AM-10:25AM ET | BuyUp94¢ | $20 |
| 157d | Bitcoin Up or Down - May 13, 10:00AM-10:05AM ET | BuyDown83¢ | $10 |
| 157d | Bitcoin Up or Down - May 13, 10:00AM-10:05AM ET | BuyDown83¢ | $10 |
| 157d | Bitcoin Up or Down - May 13, 10:00AM-10:05AM ET | BuyDown78¢ | $10 |
| 157d | Bitcoin Up or Down - May 13, 10:00AM-10:05AM ET | BuyDown71¢ | $10 |
| 157d | Bitcoin Up or Down - May 13, 10:00AM-10:05AM ET | BuyDown71¢ | $9 |
| 157d | Bitcoin Up or Down - May 13, 10:00AM-10:05AM ET | BuyDown67¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.