Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xd8434b6458c9d3a9f88af1fe94dfffd3727fb250 · on Polymarket since May 5, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Iran closes its airspace by May 31?Settled - ready to redeem | Yes | 2 | 42¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - May 10, 12:20PM-12:25PM ETSettled - ready to redeem | Up | 6 | 22¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - May 5, 1:30PM-1:35PM ETSettled - ready to redeem | Up | 125 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - May 5, 7:05PM-7:10PM ETSettled - ready to redeem | Down | 8 | 63¢ → 0¢ | $0 | −$5 −100% |
| Will WTI Crude Oil (WTI) hit (HIGH) $200 in May?Settled - ready to redeem | Yes | 278 | 2¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - May 7, 11:30AM-11:35AM ETSettled - ready to redeem | Down | 43 | 46¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - May 6, 4:20AM-4:25AM ETSettled - ready to redeem | Down | 20 | 50¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - May 11, 12:45PM-12:50PM ETSettled - ready to redeem | Down | 500 | 1¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - May 11, 12:50PM-12:55PM ETSettled - ready to redeem | Up | 23 | 44¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - May 10, 12:10PM-12:15PM ETSettled - ready to redeem | Down | 33 | 61¢ → 0¢ | $0 | −$20 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 30 closed positions that made money. All-time profit and rank are Polymarket's own.