Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - September 17, 1:45AM-2:00AM ETSettled - ready to redeem | Up | 382 | 7¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - September 17, 1:30AM-1:45AM ETSettled - ready to redeem | Up | 730 | 4¢ → 0¢ | $0 | −$30 −100% |
| Bitcoin Up or Down - September 17, 2:15AM-2:30AM ETSettled - ready to redeem | Up | 539 | 7¢ → 0¢ | $0 | −$40 −100% |
| Bitcoin Up or Down - September 17, 1:00AM-1:15AM ETSettled - ready to redeem | Up | 562 | 4¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - September 17, 7:30AM-7:45AM ETSettled - ready to redeem | Up | 17 | 36¢ → 0¢ | $0 | −$6 −100% |
| Bitcoin Up or Down - September 17, 2:45AM-3:00AM ETSettled - ready to redeem | Up | 617 | 4¢ → 0¢ | $0 | −$22 −100% |
| Bitcoin Up or Down - September 17, 12:45AM-1:00AM ETSettled - ready to redeem | Down | 29 | 7¢ → 0¢ | $0 | −$2 −100% |
| Ethereum Up or Down - September 17, 7:15AM-7:30AM ETSettled - ready to redeem | Up | 132 | 19¢ → 0¢ | $0 | −$25 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.