Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xdf60fbaf3dcf5d55678067c7f848bc056e71296a · on Polymarket since Mar 13, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 24, 7:25AM-7:30AM ETSettled - ready to redeem | Up | 2 | 47¢ → 100¢ | $2 | +$1 +114% |
| Bitcoin Up or Down - March 20, 7:35AM-7:40AM ETSettled - ready to redeem | Up | 10 | 10¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 21, 3:35AM-3:40AM ETSettled - ready to redeem | Up | 2 | 49¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 20, 7:05AM-7:10AM ETSettled - ready to redeem | Down | 29 | 7¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 20, 7:30AM-7:35AM ETSettled - ready to redeem | Down | 2 | 64¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 20, 7:10AM-7:15AM ETSettled - ready to redeem | Down | 2 | 57¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 207d | Bitcoin Up or Down - March 24, 7:25AM-7:30AM ET | BuyUp46¢ | $1 |
| 210d | Bitcoin Up or Down - March 21, 12:50PM-12:55PM ET | BuyDown47¢ | $1 |
| 210d | Bitcoin Up or Down - March 21, 3:35AM-3:40AM ET | BuyUp48¢ | $1 |
| 211d | Bitcoin Up or Down - March 20, 7:55AM-8:00AM ET | BuyUp55¢ | $1 |
| 211d | Bitcoin Up or Down - March 20, 7:40AM-7:45AM ET | BuyUp62¢ | $1 |
| 211d | Bitcoin Up or Down - March 20, 7:35AM-7:40AM ET | BuyUp10¢ | $1 |
| 211d | Bitcoin Up or Down - March 20, 7:30AM-7:35AM ET | BuyDown63¢ | $1 |
| 211d | Bitcoin Up or Down - March 20, 7:10AM-7:15AM ET | BuyDown56¢ | $1 |
| 211d | Bitcoin Up or Down - March 20, 7:05AM-7:10AM ET | BuyDown4¢ | $1 |
| 211d | Bitcoin Up or Down - March 20, 7:05AM-7:10AM ET | BuyDown25¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.