Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe0f03f0b962b0627be94ac408b8d46103f10ff28 · on Polymarket since May 5, 2026 · also shown as Yawning-Camel
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 5, 4:10PM-4:15PM ETSettled - ready to redeem | Down | 54 | 37¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - May 5, 4:25PM-4:30PM ETSettled - ready to redeem | Up | 200 | 5¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - May 5, 4:50PM-4:55PM ETSettled - ready to redeem | Down | 226 | 31¢ → 0¢ | $0 | −$70 −100% |
| Bitcoin Up or Down - May 5, 5:45PM-5:50PM ETSettled - ready to redeem | Down | 83 | 29¢ → 0¢ | $0 | −$24 −100% |
| Bitcoin Up or Down - May 5, 5:25PM-5:30PM ETSettled - ready to redeem | Up | 500 | 2¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - May 5, 4:45PM-4:50PM ETSettled - ready to redeem | Up | 129 | 31¢ → 0¢ | $0 | −$40 −100% |
| Bitcoin Up or Down - May 5, 4:40PM-4:45PM ETSettled - ready to redeem | Down | 333 | 6¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - May 5, 5:05PM-5:10PM ETSettled - ready to redeem | Up | 250 | 2¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - May 5, 4:30PM-4:35PM ETSettled - ready to redeem | Down | 1,356 | 6¢ → 0¢ | $0 | −$80 −100% |
| Bitcoin Up or Down - May 5, 5:30PM-5:35PM ETSettled - ready to redeem | Up | 108 | 13¢ → 0¢ | $0 | −$14 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 11 closed positions that made money. All-time profit and rank are Polymarket's own.