Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 171d | Bitcoin Up or Down - April 29, 2:40PM-2:45PM ET | BuyDown96¢ | $1,668 |
| 171d | Bitcoin Up or Down - April 29, 2:40PM-2:45PM ET | BuyDown99¢ | $986 |
| 171d | Bitcoin Up or Down - April 29, 2:30PM-2:45PM ET | BuyUp99¢ | $186 |
| 171d | Bitcoin Up or Down - April 29, 2:35PM-2:40PM ET | BuyDown13¢ | $1 |
| 171d | Bitcoin Up or Down - April 29, 2:35PM-2:40PM ET | BuyUp88¢ | $4 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.