Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe463dfa8e5c1ba0cb87d4d4159bfcfc4b5ec8491 · on Polymarket since Apr 17, 2026 · also shown as Focused-Blackbird
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - May 25, 11:15AM-11:20AM ETSettled - ready to redeem | Up | 4 | 23¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 1, 12:20AM-12:25AM ETSettled - ready to redeem | Up | 33 | 3¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 1, 12:10AM-12:15AM ETSettled - ready to redeem | Up | 2 | 50¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - July 15, 6:15AM-6:30AM ETSettled - ready to redeem | Up | 500 | <1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - May 26, 6:50AM-6:55AM ETSettled - ready to redeem | Up | 5 | 20¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 9 closed positions that made money. All-time profit and rank are Polymarket's own.