Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xeb1e5c59c97f6f52fed2bc20a35e3e5cc84e58ea · on Polymarket since Feb 10, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - February 11, 9:15AM-9:30AM ETSettled - ready to redeem | Up | 45 | 11¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - February 12, 12:25PM-12:30PM ETSettled - ready to redeem | Down | 8 | 65¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - February 11, 8AM ETSettled - ready to redeem | Down | 49 | 31¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - February 11, 9AM ETSettled - ready to redeem | Up | 14 | 78¢ → 0¢ | $0 | −$11 −100% |
| Bitcoin Up or Down - February 11, 7AM ETSettled - ready to redeem | Down | 377 | 8¢ → 0¢ | $0 | −$32 −100% |
| Ethereum Up or Down - February 11, 8:30AM-8:45AM ETSettled - ready to redeem | Down | 5,000 | <1¢ → 0¢ | $0 | −$5 −100% |
| Ethereum Up or Down - February 11, 8AM ETSettled - ready to redeem | Down | 16 | 32¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - February 11, 9:15AM-9:30AM ETSettled - ready to redeem | Up | 107 | 14¢ → 0¢ | $0 | −$15 −100% |
| Ethereum Up or Down - February 11, 9AM ETSettled - ready to redeem | Up | 11 | 88¢ → 0¢ | $0 | −$10 −100% |
| Solana Up or Down - February 11, 8:15AM-8:30AM ETSettled - ready to redeem | Up | 41 | 32¢ → 0¢ | $0 | −$13 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 23 closed positions that made money. All-time profit and rank are Polymarket's own.