Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xed32e5ac5f392b527b20bceb4a4d2ef16225777e · on Polymarket since Mar 11, 2026 · also shown as Sturdy-Communion
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 12, 6:50AM-6:55AM ETSettled - ready to redeem | Down | 8 | 62¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - March 11, 6:10AM-6:15AM ETSettled - ready to redeem | Down | 1,111 | 1¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - March 12, 6:40AM-6:45AM ETSettled - ready to redeem | Down | 5 | 37¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 11, 8:45AM-8:50AM ETSettled - ready to redeem | Down | 11 | 92¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - March 11, 7:30AM-7:35AM ETSettled - ready to redeem | Down | 28 | 18¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - March 11, 3:40AM-3:45AM ETSettled - ready to redeem | Up | 6 | 78¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - March 16, 2:55AM-3:00AM ETSettled - ready to redeem | Up | 5 | 50¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - March 11, 7:05AM-7:10AM ETSettled - ready to redeem | Down | 11 | 87¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - March 11, 9:50AM-9:55AM ETSettled - ready to redeem | Up | 33 | 3¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 17, 3:40AM-3:45AM ETSettled - ready to redeem | Down | 4 | 51¢ → 0¢ | $0 | −$2 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.