Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xeea0e5b8300ec040f56e0f09cfe1eb4c6081461c · on Polymarket since Dec 18, 2025 · also shown as Worn-Hypochondria
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - December 19, 10AM ETSettled - ready to redeem | Up | 798 | 50¢ → 0¢ | $0 | −$399 −100% |
| Solana Up or Down - December 19, 10:30PM-10:45PM ETSettled - ready to redeem | Down | 18,524 | 50¢ → 0¢ | $0 | −$9,262 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 301d | Solana Up or Down - December 19, 10:30PM-10:45PM ET | BuyDown50¢ | $9,262 |
| 302d | Solana Up or Down - December 19, 12PM ET | BuyDown50¢ | $1,133 |
| 302d | Solana Up or Down - December 19, 12PM ET | BuyDown50¢ | $412 |
| 302d | Solana Up or Down - December 19, 12PM ET | BuyDown50¢ | $1,578 |
| 302d | Solana Up or Down - December 19, 11AM ET | BuyUp50¢ | $270 |
| 302d | Solana Up or Down - December 19, 11AM ET | BuyUp50¢ | $140 |
| 302d | Solana Up or Down - December 19, 10AM ET | BuyUp50¢ | $254 |
| 302d | Solana Up or Down - December 19, 10AM ET | BuyUp50¢ | $116 |
| 302d | Solana Up or Down - December 19, 10AM ET | BuyUp50¢ | $29 |
| 302d | Solana Up or Down - December 19, 9AM ET | BuyUp50¢ | $82 |
| 302d | Solana Up or Down - December 19, 9AM ET | BuyUp50¢ | $303 |
| 302d | Solana Up or Down - December 19, 8AM ET | BuyUp50¢ | $369 |
| 302d | Solana Up or Down - December 19, 7AM ET | BuyUp50¢ | $354 |
| 302d | Solana Up or Down - December 19, 6AM ET | BuyUp50¢ | $339 |
| 302d | Solana Up or Down - December 19, 5AM ET | BuyUp50¢ | $7 |
| 302d | Solana Up or Down - December 19, 5AM ET | BuyUp50¢ | $317 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 7 closed positions that made money. All-time profit and rank are Polymarket's own.