Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xf17f6d8ebb60665b6dd8f86388a2732d6267d09b · on Polymarket since Apr 23, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - April 23, 11:30AM-11:45AM ETSettled - ready to redeem | Down | 258 | 39¢ → 0¢ | $0 | −$100 −100% |
| Ethereum Up or Down - April 23, 11:50AM-11:55AM ETSettled - ready to redeem | Up | 558 | 25¢ → 0¢ | $0 | −$140 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 177d | Ethereum Up or Down - April 23, 11:45AM-12:00PM ET | BuyUp4¢ | $13 |
| 177d | Ethereum Up or Down - April 23, 11:45AM-12:00PM ET | BuyUp3¢ | $9 |
| 177d | Ethereum Up or Down - April 23, 11:45AM-12:00PM ET | BuyUp3¢ | $34 |
| 177d | Ethereum Up or Down - April 23, 11:50AM-11:55AM ET | BuyUp16¢ | $40 |
| 177d | Ethereum Up or Down - April 23, 11:50AM-11:55AM ET | BuyUp29¢ | $100 |
| 177d | Ethereum Up or Down - April 23, 11:35AM-11:40AM ET | SellDown80¢ | $103 |
| 177d | Ethereum Up or Down - April 23, 11:35AM-11:40AM ET | SellDown78¢ | $34 |
| 177d | Ethereum Up or Down - April 23, 11:35AM-11:40AM ET | SellDown76¢ | $44 |
| 177d | Ethereum Up or Down - April 23, 11:35AM-11:40AM ET | BuyDown33¢ | $80 |
| 177d | Ethereum Up or Down - April 23, 11:30AM-11:45AM ET | BuyDown37¢ | $100 |
| 177d | Bitcoin Up or Down - April 23, 11:30AM-11:35AM ET | BuyUp42¢ | $8 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.