Loading your workspacePreparing the page and its market data.
| When | Market | Bet | Size |
|---|---|---|---|
| 60d | Bitcoin Up or Down - August 18, 11:10AM-11:15AM ET | BuyDown79¢ | $2 |
| 60d | Bitcoin Up or Down - August 18, 11:05AM-11:10AM ET | BuyDown34¢ | $1 |
| 60d | Bitcoin Up or Down - August 18, 11:00AM-11:05AM ET | BuyDown26¢ | $1 |
| 60d | Bitcoin Up or Down - August 18, 10:45AM-10:50AM ET | BuyDown70¢ | $1 |
| 60d | Bitcoin Up or Down - August 18, 7:05AM-7:10AM ET | BuyUp16¢ | $1 |
| 60d | Bitcoin Up or Down - August 18, 7:05AM-7:10AM ET | BuyUp16¢ | $1 |
| 60d | Bitcoin Up or Down - August 18, 7:05AM-7:10AM ET | BuyDown79¢ | $1 |
| 106d | Bitcoin Up or Down - July 3, 10:30AM-10:35AM ET | BuyUp61¢ | $2 |
| 106d | Bitcoin Up or Down - July 3, 10:25AM-10:30AM ET | BuyUp64¢ | $2 |
| 106d | Bitcoin Up or Down - July 3, 10:20AM-10:25AM ET | BuyUp49¢ | $1 |
| 124d | Bitcoin Up or Down - June 15, 7:20AM-7:25AM ET | BuyDown68¢ | $1 |
| 124d | Bitcoin Up or Down - June 15, 7:15AM-7:20AM ET | BuyDown1¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.