Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xf6e3b697be388e5a619cb8a715eaf9802ff11757 · on Polymarket since Mar 17, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 28, 11:05PM-11:10PM ETSettled - ready to redeem | Down | 609 | 21¢ → 0¢ | $0 | −$130 −100% |
| Bitcoin Up or Down - March 28, 11:15PM-11:20PM ETSettled - ready to redeem | Down | 227 | 19¢ → 0¢ | $0 | −$44 −100% |
| Ethereum Up or Down - March 27, 9:35PM-9:40PM ETSettled - ready to redeem | Up | 289 | 2¢ → 0¢ | $0 | −$7 −100% |
| Solana Up or Down - March 27, 10:00PM-10:05PM ETSettled - ready to redeem | Down | 46 | 39¢ → 0¢ | $0 | −$18 −100% |
| Bitcoin Up or Down - March 27, 10:10PM-10:15PM ETSettled - ready to redeem | Up | 101 | 60¢ → 0¢ | $0 | −$61 −100% |
| Bitcoin Up or Down - March 27, 10:35PM-10:40PM ETSettled - ready to redeem | Up | 30 | 36¢ → 0¢ | $0 | −$11 −100% |
| XRP Up or Down - June 1, 7:00PM-7:05PM ETSettled - ready to redeem | Up | 139 | 65¢ → 0¢ | $0 | −$90 −100% |
| Bitcoin Up or Down - June 1, 6:50PM-6:55PM ETSettled - ready to redeem | Up | 77 | 23¢ → 0¢ | $0 | −$18 −100% |
| Bitcoin Up or Down - March 28, 1:15AM-1:20AM ETSettled - ready to redeem | Up | 284 | 95¢ → 0¢ | $0 | −$270 −100% |
| Bitcoin Up or Down - April 4, 9:25PM-9:30PM ETSettled - ready to redeem | Up | 677 | 15¢ → 0¢ | $0 | −$100 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.