Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xfaf0e14bc0f8086ea5be0dc04fe9951d8e0b5f2c · on Polymarket since Apr 4, 2026 · also shown as Few-Fireman
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 4, 4:20AM-4:25AM ETSettled - ready to redeem | Down | 1,454 | 46¢ → 0¢ | $0 | −$662 −100% |
| Solana Up or Down - April 4, 4:30AM-4:35AM ETSettled - ready to redeem | Up | 1,031 | 49¢ → 0¢ | $0 | −$500 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 196d | Solana Up or Down - April 4, 4:30AM-4:35AM ET | BuyUp47¢ | $500 |
| 196d | Bitcoin Up or Down - April 4, 4:20AM-4:25AM ET | BuyDown30¢ | $162 |
| 196d | Bitcoin Up or Down - April 4, 4:20AM-4:25AM ET | BuyDown50¢ | $324 |
| 196d | Bitcoin Up or Down - April 4, 4:20AM-4:25AM ET | BuyDown52¢ | $176 |
| 196d | Bitcoin Up or Down - April 4, 4:15AM-4:20AM ET | BuyDown37¢ | $200 |
| 196d | Bitcoin Up or Down - April 4, 4:15AM-4:20AM ET | BuyDown41¢ | $200 |
| 196d | Bitcoin Up or Down - April 4, 4:10AM-4:15AM ET | SellUp99¢ | $834 |
| 196d | Bitcoin Up or Down - April 4, 4:10AM-4:15AM ET | BuyUp49¢ | $210 |
| 196d | Bitcoin Up or Down - April 4, 4:10AM-4:15AM ET | BuyUp65¢ | $290 |
| 196d | Bitcoin Up or Down - April 4, 4:05AM-4:10AM ET | BuyUp1¢ | $100 |
| 196d | Bitcoin Up or Down - April 4, 4:05AM-4:10AM ET | SellDown38¢ | $352 |
| 196d | Bitcoin Up or Down - April 4, 4:05AM-4:10AM ET | SellDown42¢ | $456 |
| 196d | Bitcoin Up or Down - April 4, 4:05AM-4:10AM ET | BuyDown26¢ | $194 |
| 196d | Bitcoin Up or Down - April 4, 4:05AM-4:10AM ET | BuyDown24¢ | $163 |
| 196d | Bitcoin Up or Down - April 4, 4:05AM-4:10AM ET | BuyDown21¢ | $143 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.