Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xfaf8eca487d2bed67c4dbf9dcdbb99e8385f09c0 · on Polymarket since Mar 15, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 15, 10:55AM-11:00AM ETSettled - ready to redeem | Down | 133 | 2¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 15, 10:40AM-10:45AM ETSettled - ready to redeem | Down | 2,300 | <1¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 15, 10:50AM-10:55AM ETSettled - ready to redeem | Down | 2,000 | <1¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 216d | Bitcoin Up or Down - March 15, 10:55AM-11:00AM ET | BuyDown1¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:55AM-11:00AM ET | BuyDown3¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:50AM-10:55AM ET | BuyDown<1¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:50AM-10:55AM ET | BuyDown<1¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:45AM-10:50AM ET | BuyDown1¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:45AM-10:50AM ET | SellUp99¢ | $3 |
| 216d | Bitcoin Up or Down - March 15, 10:45AM-10:50AM ET | BuyUp64¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:45AM-10:50AM ET | BuyUp58¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:45AM-10:50AM ET | BuyDown35¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:40AM-10:45AM ET | BuyDown<1¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:40AM-10:45AM ET | BuyDown<1¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:40AM-10:45AM ET | BuyDown1¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:40AM-10:45AM ET | BuyDown1¢ | $1 |
| 216d | Bitcoin Up or Down - March 15, 10:40AM-10:45AM ET | BuyDown1¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.