Loading your workspacePreparing the page and its market data.

Polymarket wallet 0xfde8e1cc6110b00ff44560e68015c8cedd23ccaf · on Polymarket since Dec 9, 2025 · also shown as Worn-Stack
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will SpaceX's public ticker be $SEX?Settled - ready to redeem | Yes | 100 | 20¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - December 17, 10:00PM-10:15PM ETSettled - ready to redeem | Up | 671 | 5¢ → 0¢ | $0 | −$35 −100% |
| Solana Up or Down - December 17, 12:45PM-1:00PM ETSettled - ready to redeem | Up | 145 | 38¢ → 0¢ | $0 | −$56 −100% |
| Solana Up or Down - December 17, 6:00PM-6:15PM ETSettled - ready to redeem | Up | 742 | 16¢ → 0¢ | $0 | −$120 −100% |
| Will Trump say "MAGA" or "Make America Great Again" while addressing the nation on December 17?Settled - ready to redeem | Yes | 124 | 81¢ → 0¢ | $0 | −$100 −100% |
| Solana Up or Down - December 17, 12:30PM-12:45PM ETSettled - ready to redeem | Up | 225 | 3¢ → 0¢ | $0 | −$6 −100% |
| Solana Up or Down - December 17, 4:45PM-5:00PM ETSettled - ready to redeem | Up | 229 | 22¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - December 17, 10:15PM-10:30PM ETSettled - ready to redeem | Up | 926 | 11¢ → 0¢ | $0 | −$105 −100% |
| Bitcoin Up or Down - December 17, 10:30PM-10:45PM ETSettled - ready to redeem | Down | 1,240 | 6¢ → 0¢ | $0 | −$80 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.