Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| 62,000 | 100% | +8 pts | +11 pts | >99¢ · 100¢ (<1¢) | — | ended |
| 66,000 | 0% | −3 pts | −46 pts | — · <1¢ | — | ended |
| 64,000 | 0% | −46 pts | −73 pts | — · <1¢ | — | ended |
| 60,000 | 100% | 0 pts | +4 pts | >99¢ · 100¢ (<1¢) | — | ended |
| 56,000 | 100% | — | +5 pts | >99¢ · 100¢ (<1¢) | — | ended |
| 68,000 | 0% | — | −24 pts | — · <1¢ | — | ended |
| 58,000 | 100% | 0 pts | +6 pts | >99¢ · 100¢ (<1¢) | — | ended |
| 70,000 | 0% | — | −10 pts | — · <1¢ | — | ended |
| 72,000 | 0% | — | −4 pts | — · <1¢ | — | ended |
| 74,000 | 0% | — | −2 pts | — · <1¢ | — | ended |
| 76,000 | 0% | — | −1 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 79d | noloainakaila | 64,000 | SellNo>99¢ | $1,005 | −$1 −0.1% | — |
| 79d | Embellished-Cruise | 62,000 | SellYes>99¢ | $1,024 | −$1 −0.1% | — |
| 79d | Embellished-Cruise | 66,000 | SellNo>99¢ | $1,548 | −$2 −0.1% | — |
| 79d | Cavernous-Agriculture | 66,000 | SellNo>99¢ | $1,331 | −$1 −0.1% | — |
| 80d | mulpodsa853 fills | 60,000 | SellYes>99¢ | $11,882 | −$12 −0.1% | — |
| 80d | Sharky6999 | 64,000 | BuyNo97¢ → 100¢ | $1,647 | +$59 +3.6% | 2 |
| 80d | SkyLove7 | 64,000 | BuyNo99¢ → 100¢ | $1,681 | +$24 +1.5% | 2 |
| 80d | URAL17 | 64,000 | BuyNo90¢ → 100¢ | $5,058 | +$538 +11% | 2 |
| 80d | onlyhit | 64,000 | BuyNo91¢ → 100¢ | $2,047 | +$202 +9.9% | 2 |
| 80d | tenorplum | 64,000 | BuyNo95¢ → 100¢ | $2,557 | +$126 +4.9% | 2 |
| 80d | averagerandomman2 fills | 64,000 | BuyNo91¢ → 100¢ | $2,052 | +$212 +10% | 3 |
| 80d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | 64,000 | BuyNo77¢ → 100¢ | $3,519 | +$1,051 +30% | 4 |
| 80d | 0x87b5…0fce | 64,000 | BuyNo59¢ → 100¢ | $1,100 | +$768 +70% | 5 |
| 80d | Shy-Tic | 64,000 | BuyYes53¢ → 0¢ | $1,558 | −$1,558 −100% | 5 |
| 80d | 66,000 | BuyNo>99¢ | $42,953 | +$55 +0.1% | 2 | |
| 80d | AnonymousPerson | 66,000 | BuyNo>99¢ | $1,996 | +$4 +0.2% | 2 |
| 80d | anon.1980.123 | 66,000 | SellNo>99¢ | $10,663 | −$21 −0.2% | — |
| 80d | WanTonMee | 66,000 | BuyNo>99¢ | $1,601 | +$2 +0.1% | 2 |
| 80d | 62,000 | BuyYes>99¢ | $12,045 | +$12 +0.1% | 2 | |
| 80d | 56,000 | SellYes>99¢ | $4,496 | −$5 −0.1% | — | |
| 80d | 58,000 | SellYes>99¢ | $4,510 | −$5 −0.1% | — | |
| 80d | 66,000 | BuyNo99¢ → 100¢ | $16,026 | +$104 +0.7% | 2 | |
| 80d | Mizukaze | 62,000 | BuyYes>99¢ | $8,085 | +$17 +0.2% | 2 |
| 80d | anon.1980.123 | 62,000 | SellYes>99¢ | $18,251 | −$41 −0.2% | — |
| 80d | 64,000 | SellYes79¢ → 0¢ | $1,406 | +$1,406 +100% | — | |
| 80d | TangS4189 | 66,000 | BuyNo99¢ → 100¢ | $1,787 | +$13 +0.7% | 2 |
| 80d | Incognitoo | 66,000 | BuyNo99¢ → 100¢ | $3,542 | +$25 +0.7% | 2 |
| 80d | PhoenixPioneer | 62,000 | SellYes>99¢ | $1,496 | −$5 −0.3% | — |
| 80d | 62,000 | BuyYes>99¢ | $17,706 | +$73 +0.4% | 2 | |
| 80d | 62,000 | BuyYes>99¢ | $4,752 | +$16 +0.3% | 2 | |
| 80d | mulpodsa85 | 58,000 | SellYes>99¢ | $1,303 | −$1 −0.1% | — |
| 80d | Funboyboy2 fills | 62,000 | BuyYes99¢ → 100¢ | $12,351 | +$115 +0.9% | 2 |
| 80d | averagerandomman3 fills | 66,000 | BuyNo97¢ → 100¢ | $3,184 | +$100 +3.1% | 2 |
| 80d | anon.1980.1234 fills | 62,000 | BuyYes98¢ → 100¢ | $17,329 | +$366 +2.1% | 2 |
| 80d | Rust701 | 62,000 | SellYes98¢ → 100¢ | $1,158 | −$24 −2.1% | — |
| 80d | 0x06dc51826bc524d9a83770e7de9dd7e005b04522 fills | 66,000 | BuyNo97¢ → 100¢ | $3,354 | +$106 +3.2% | 2 |
| 80d | 0xzig | 60,000 | BuyYes>99¢ | $2,200 | +$2 +0.1% | 2 |
| 80d | kingofcoinflips2 fills | 64,000 | BuyNo31¢ → 100¢ | $3,123 | +$7,082 +227% | 8 |
| 80d | anon.1980.1235 fills | 66,000 | BuyNo99¢ → 100¢ | $16,199 | +$141 +0.9% | 2 |
| 80d | XVFlow | 60,000 | BuyYes>99¢ | $27,297 | +$27 +0.1% | 2 |
| 80d | supalien | 60,000 | BuyYes>99¢ | $5,600 | +$6 +0.1% | 2 |
| 80d | Bigold | 60,000 | BuyYes>99¢ | $4,100 | +$10 +0.3% | 2 |
| 80d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | 62,000 | BuyYes97¢ → 100¢ | $1,120 | +$34 +3.0% | 2 |
| 80d | ZZXZZ2 fills | 62,000 | BuyYes96¢ → 100¢ | $3,892 | +$149 +3.8% | 2 |
| 80d | atkw | 60,000 | BuyYes>99¢ | $5,000 | +$5 +0.1% | 2 |
| 80d | cantrylah2 | 60,000 | BuyYes>99¢ | $10,988 | +$19 +0.2% | 2 |
| 80d | elrah | 68,000 | SellNo>99¢ | $1,625 | −$2 −0.1% | — |
| 80d | mulpodsa854 fills | 60,000 | BuyYes99¢ → 100¢ | $7,638 | +$47 +0.6% | 2 |
| 80d | Navigator772 fills | 60,000 | BuyYes>99¢ | $6,015 | +$30 +0.5% | 2 |
| 80d | bearstodamoon3 fills | 68,000 | BuyNo>99¢ | $23,676 | +$28 +0.1% | 2 |
| 80d | Rust701 | 62,000 | BuyYes93¢ → 100¢ | $1,100 | +$82 +7.5% | 2 |
| 80d | mulpodsa85 | 58,000 | BuyYes>99¢ | $1,134 | +$1 +0.1% | 2 |
| 81d | tetdrtrtd | 70,000 | BuyNo>99¢ | $3,378 | +$3 +0.1% | 2 |
| 81d | FCGHDSFT | 70,000 | BuyNo>99¢ | $2,203 | +$2 +0.1% | 2 |
| 81d | sfdfcfhbhfgg | 70,000 | BuyNo>99¢ | $4,529 | +$5 +0.1% | 2 |
| 81d | shabbysalta | 72,000 | BuyNo>99¢ | $12,602 | +$13 +0.1% | 2 |
This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for 62,000 means the market gives it about 100%.