Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 100% | +57 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 404d | letsgoduckies | Bitcoin Up or Down on September 8? | SellUp>99¢ | $1,437 | −$1 −0.1% | — |
| 404d | fdev25 | Bitcoin Up or Down on September 8? | BuyUp99¢ → 100¢ | $1,045 | +$11 +1.0% | 2 |
| 404d | brr694204 fills | Bitcoin Up or Down on September 8? | BuyUp79¢ → 100¢ | $6,618 | +$1,800 +27% | 3 |
| 404d | brr694204 fills | Bitcoin Up or Down on September 8? | SellUp70¢ → 100¢ | $8,708 | −$3,772 −43% | — |
| 404d | affs20791 | Bitcoin Up or Down on September 8? | SellUp92¢ → 100¢ | $1,840 | −$160 −8.7% | — |
| 404d | never-gamble | Bitcoin Up or Down on September 8? | BuyUp95¢ → 100¢ | $1,009 | +$59 +5.8% | 2 |
| 404d | 0xD16a6395EC3C88c56 | Bitcoin Up or Down on September 8? | SellDown15¢ → 0¢ | $1,436 | +$1,436 +100% | — |
| 404d | brr69420 | Bitcoin Up or Down on September 8? | BuyDown15¢ → 0¢ | $1,119 | −$1,119 −100% | 5 |
| 404d | 0xD16a6395EC3C88c562 fills | Bitcoin Up or Down on September 8? | BuyDown13¢ → 0¢ | $3,298 | −$3,298 −100% | 13 |
| 404d | easypredict2 fills | Bitcoin Up or Down on September 8? | BuyUp80¢ → 100¢ | $5,886 | +$1,480 +25% | 3 |
| 404d | affs20791 | Bitcoin Up or Down on September 8? | BuyUp78¢ → 100¢ | $1,560 | +$440 +28% | 4 |
| 404d | Bitcoin Up or Down on September 8? | BuyUp77¢ → 100¢ | $12,164 | +$3,565 +29% | 4 | |
| 404d | Sarcastic-Kennel | Bitcoin Up or Down on September 8? | SellUp79¢ → 100¢ | $1,703 | −$451 −27% | — |
| 404d | allin69 | Bitcoin Up or Down on September 8? | BuyUp76¢ → 100¢ | $1,520 | +$480 +32% | 4 |
| 404d | Bitcoin Up or Down on September 8? | BuyUp66¢ → 100¢ | $3,317 | +$1,673 +50% | 4 | |
| 404d | drborrowedtime | Bitcoin Up or Down on September 8? | BuyDown48¢ → 0¢ | $3,596 | −$3,596 −100% | 4 |
| 404d | brr694202 fills | Bitcoin Up or Down on September 8? | SellDown59¢ → 0¢ | $3,094 | +$3,094 +100% | — |
| 404d | Dell.hefty.4D | Bitcoin Up or Down on September 8? | BuyUp32¢ → 100¢ | $1,650 | +$3,507 +212% | 6 |
| 404d | Dell.hefty.4D | Bitcoin Up or Down on September 8? | BuyDown66¢ → 0¢ | $3,437 | −$3,437 −100% | 4 |
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for BTC/USDT 7 Sep '25 12:00 in the ET timezone (noon) is lower than the final "Close" price for the 8 Sep '25 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for BTC/USDT 7 Sep '25 12:00 in the ET timezone (noon) is higher than the final "Close" price for the 8 Sep '25 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other sources or spot markets.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Yes means the market gives it about 100%.