Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Manchester City FC | 99% | +19 pts | +19 pts | 98¢ · 99¢ (1¢) | $1.09M | ended |
| Draw (Manchester City FC vs. Ipswich Town FC) | 2% | −12 pts | −12 pts | 1¢ · 2¢ (1¢) | $34.9K | ended |
| Ipswich Town FC | <1% | −7 pts | −7 pts | <1¢ · 1¢ (<1¢) | $527K | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 49s | Manchester City FC | BuyYes99¢ | $5,000 | −$25 −0.5% | 4 | |
| 1m | svelzao | Manchester City FC | SellYes99¢ | $1,264 | +$1 +0.1% | — |
| 2m | Flaznorp13 fills | Manchester City FC | BuyYes82¢ → 99¢ | $56,727 | +$11,822 +21% | 11 |
| 4m | vdsgsdfgb | Manchester City FC | SellYes98¢ → 99¢ | $12,245 | −$62 −0.5% | — |
| 5m | b39082 fills | Manchester City FC | BuyYes99¢ | $11,848 | −$60 −0.5% | 4 |
| 5m | UpTheBlues3 fills | Manchester City FC | BuyYes92¢ → 99¢ | $6,664 | +$495 +7.4% | 4 |
| 5m | xxyx0xx2 fills | Manchester City FC | BuyYes98¢ → 99¢ | $7,426 | +$68 +0.9% | 4 |
| 5m | omnibus-076daa2 fills | Manchester City FC | BuyYes97¢ → 99¢ | $2,281 | +$35 +1.5% | 4 |
| 5m | Manchester City FC | SellYes92¢ → 99¢ | $17,768 | −$1,213 −6.8% | — | |
| 6m | olpy | Manchester City FC | BuyYes96¢ → 99¢ | $2,086 | +$54 +2.6% | 4 |
| 6m | SharkVision | Manchester City FC | BuyYes96¢ → 99¢ | $4,534 | +$118 +2.6% | 4 |
| 7m | Favorable-Pepper-Brushing | Manchester City FC | SellYes96¢ → 99¢ | $2,538 | −$54 −2.1% | — |
| 7m | Manchester City FC | BuyYes83¢ → 99¢ | $29,925 | +$5,439 +18% | 5 | |
| 7m | Manchester City FC | BuyYes86¢ → 99¢ | $7,723 | +$1,139 +15% | 4 | |
| 9m | Flaznorp | Draw (Manchester City FC vs. Ipswich Town FC) | BuyNo89¢ → 99¢ | $1,739 | +$186 +11% | 5 |
| 12m | Flaznorp7 fills | Manchester City FC | BuyNo20¢ → 2¢ | $12,990 | −$12,016 −93% | 13 |
| 22m | hfv | Manchester City FC | BuyNo18¢ → 2¢ | $1,029 | −$942 −92% | 4 |
| 22m | lhetorar | Manchester City FC | SellYes84¢ → 99¢ | $8,637 | −$1,477 −17% | — |
| 29m | neutralwave23 | Manchester City FC | SellYes89¢ → 99¢ | $6,586 | −$717 −11% | — |
| 32m | Likely-Feedback | Manchester City FC | SellYes89¢ → 99¢ | $1,854 | −$198 −11% | — |
| 35m | Manchester City FC | SellYes89¢ → 99¢ | $6,874 | −$734 −11% | — | |
| 36m | Likely-Feedback | Manchester City FC | BuyYes90¢ → 99¢ | $1,875 | +$177 +9.4% | 6 |
| 38m | Manchester City FC | BuyYes90¢ → 99¢ | $1,308 | +$123 +9.4% | 4 | |
| 40m | oral.kite5633 | Manchester City FC | BuyYes90¢ → 99¢ | $1,890 | +$178 +9.4% | 4 |
| 42m | HardMoney666 | Manchester City FC | SellYes89¢ → 99¢ | $2,325 | −$248 −11% | — |
| 51m | caspar12483 fills | Manchester City FC | BuyYes82¢ → 99¢ | $4,542 | +$890 +20% | 10 |
| 53m | bluemol | Manchester City FC | BuyYes90¢ → 99¢ | $3,000 | +$283 +9.4% | 4 |
| 55m | jorge100 | Ipswich Town FC | BuyNo98¢ → >99¢ | $1,199 | +$21 +1.7% | 4 |
| 56m | ts6969 | Manchester City FC | BuyYes90¢ → 99¢ | $1,500 | +$142 +9.4% | 4 |
| 57m | kmak1 | Manchester City FC | BuyYes90¢ → 99¢ | $2,500 | +$236 +9.4% | 4 |
| 57m | Kishen020 | Manchester City FC | SellYes89¢ → 99¢ | $7,531 | −$848 −11% | — |
| 57m | 0000a | Ipswich Town FC | BuyNo98¢ → >99¢ | $16,902 | +$329 +1.9% | 4 |
| 57m | ukowna3 fills | Manchester City FC | BuyYes90¢ → 99¢ | $23,706 | +$2,239 +9.4% | 5 |
| 59m | Manchester City FC | BuyYes87¢ → 99¢ | $6,000 | +$781 +13% | 8 | |
| 59m | d008 | Ipswich Town FC | BuyNo98¢ → >99¢ | $2,000 | +$26 +1.3% | 4 |
| 1h | Ipswich Town FC | BuyNo98¢ → >99¢ | $6,048 | +$94 +1.6% | 4 | |
| 1h | Substantial-Service | Manchester City FC | BuyNo23¢ → 2¢ | $13,134 | −$12,277 −93% | 5 |
| 1h | Substantial-Service2 fills | Manchester City FC | BuyYes77¢ → 99¢ | $43,109 | +$11,708 +27% | 6 |
| 1h | Manchester City FC | BuyNo23¢ → 2¢ | $1,390 | −$1,299 −93% | 4 | |
| 1h | lhetorar | Manchester City FC | BuyYes77¢ → 99¢ | $8,000 | +$2,234 +28% | 4 |
| 1h | Manchester City FC | SellNo22¢ → 2¢ | $4,050 | +$3,775 +93% | — | |
| 1h | curie | Ipswich Town FC | BuyNo96¢ → >99¢ | $1,061 | +$40 +3.8% | 4 |
| 1h | Manchester City FC | BuyNo11¢ → 2¢ | $2,045 | −$1,770 −87% | 4 | |
| 1h | Gumayusi98 | Manchester City FC | BuyYes89¢ → 99¢ | $3,000 | +$320 +11% | 4 |
| 1h | apprentice15 | Manchester City FC | BuyYes80¢ → 99¢ | $1,149 | +$266 +23% | 4 |
| 1h | UpTheBlues5 fills | Manchester City FC | BuyNo21¢ → 2¢ | $10,538 | −$9,794 −93% | 13 |
| 1h | austr | Manchester City FC | BuyYes79¢ → 99¢ | $1,000 | +$247 +25% | 4 |
| 1h | 750S2 fills | Manchester City FC | BuyYes79¢ → 99¢ | $2,000 | +$494 +25% | 11 |
| 1h | eastwoodgrain | Manchester City FC | BuyYes80¢ → 99¢ | $1,000 | +$231 +23% | 4 |
| 1h | dimitriapprado | Manchester City FC | BuyYes80¢ → 99¢ | $1,000 | +$231 +23% | 4 |
| 1h | pagliacci4 | Ipswich Town FC | BuyNo94¢ → >99¢ | $4,066 | +$242 +6.0% | 4 |
| 1h | HardMoney666 | Manchester City FC | BuyYes80¢ → 99¢ | $2,090 | +$483 +23% | 4 |
| 1h | Manchester City FC | BuyYes80¢ → 99¢ | $1,200 | +$277 +23% | 11 | |
| 1h | 0x7d3b…55b8 | Manchester City FC | BuyYes80¢ → 99¢ | $5,000 | +$1,156 +23% | 11 |
| 1h | vdsgsdfgb | Manchester City FC | BuyYes80¢ → 99¢ | $10,000 | +$2,312 +23% | 11 |
| 1h | davbsm | Manchester City FC | BuyYes80¢ → 99¢ | $1,000 | +$231 +23% | 11 |
| 1h | Cbs710 | Ipswich Town FC | BuyNo93¢ → >99¢ | $76,265 | +$5,599 +7.3% | 9 |
| 1h | Manchester City FC | BuyYes79¢ → 99¢ | $3,097 | +$764 +25% | 11 | |
| 1h | Manchester City FC | BuyYes79¢ → 99¢ | $11,979 | +$2,957 +25% | 12 | |
| 1h | Manchester City FC | BuyYes79¢ → 99¢ | $2,402 | +$593 +25% | 11 |
This event is for the upcoming Premier League game, scheduled for Saturday, October 17, 2026 between Manchester City FC and Ipswich Town FC.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 99¢ for Manchester City FC means the market gives it about 99%.