Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 100% | +4 pts | +16 pts | >99¢ · 100¢ (<1¢) | — | ended |
| Denver Nuggets | 0% | −15 pts | −9 pts | — · <1¢ | — | ended |
| Dallas Mavericks | 0% | 0 pts | 0 pts | — · <1¢ | — | ended |
| Golden State Warriors | 0% | −1 pts | −9 pts | — · <1¢ | — | ended |
| LA Clippers | 0% | −7 pts | −10 pts | — · <1¢ | — | ended |
| Houston Rockets | 0% | −4 pts | −1 pts | — · <1¢ | — | ended |
| Los Angeles Lakers | 0% | −3 pts | −11 pts | — · <1¢ | — | ended |
| Memphis Grizzlies | 0% | — | 0 pts | — · <1¢ | — | ended |
| Minnesota Timberwolves | 0% | −4 pts | −16 pts | — · <1¢ | — | ended |
| New Orleans Pelicans | 0% | — | 0 pts | — · <1¢ | — | ended |
| Phoenix Suns | 0% | — | 0 pts | — · <1¢ | — | ended |
| Portland Trail Blazers | 0% | — | 0 pts | — · <1¢ | — | ended |
| Sacramento Kings | 0% | — | 0 pts | — · <1¢ | — | ended |
| San Antonio Spurs | 0% | — | 0 pts | — · <1¢ | — | ended |
| Utah Jazz | 0% | 0 pts | 0 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 506d | achilov | Oklahoma City Thunder | SellYes>99¢ | $2,537 | −$3 −0.1% | — |
| 506d | CFBHappy | Oklahoma City Thunder | SellYes>99¢ | $4,424 | −$4 −0.1% | — |
| 506d | Oklahoma City Thunder | SellYes>99¢ | $6,991 | −$9 −0.1% | — | |
| 506d | FreedomGundam | Oklahoma City Thunder | SellYes>99¢ | $1,202 | −$1 −0.1% | — |
| 506d | Minnesota Timberwolves | BuyNo>99¢ | $7,493 | +$8 +0.1% | 4 | |
| 506d | glarity | Oklahoma City Thunder | BuyYes>99¢ | $1,245 | +$2 +0.2% | 4 |
| 506d | edc-10 | Minnesota Timberwolves | BuyNo>99¢ | $4,985 | +$15 +0.3% | 4 |
| 506d | MyNameIsDarkKnight | Minnesota Timberwolves | BuyNo99¢ → 100¢ | $5,894 | +$31 +0.5% | 4 |
| 506d | Oklahoma City Thunder | BuyYes99¢ → 100¢ | $1,115 | +$12 +1.1% | 4 | |
| 506d | Minnesota Timberwolves | BuyNo97¢ → 100¢ | $8,438 | +$261 +3.1% | 4 | |
| 506d | MyNameIsDarkKnight | Oklahoma City Thunder | BuyYes97¢ → 100¢ | $4,969 | +$180 +3.6% | 4 |
| 506d | cocoandcoco5 fills | Oklahoma City Thunder | BuyYes94¢ → 100¢ | $28,201 | +$1,891 +6.7% | 4 |
| 506d | Doggieson2 fills | Oklahoma City Thunder | SellYes93¢ → 100¢ | $14,893 | −$1,122 −7.5% | — |
| 507d | Drowerz | Oklahoma City Thunder | SellYes95¢ → 100¢ | $4,113 | −$201 −4.9% | — |
| 507d | Oklahoma City Thunder | SellYes96¢ → 100¢ | $1,495 | −$62 −4.2% | — | |
| 508d | XZZD | Minnesota Timberwolves | BuyNo97¢ → 100¢ | $1,015 | +$33 +3.3% | 4 |
| 508d | Oklahoma City Thunder | SellYes95¢ → 100¢ | $1,062 | −$56 −5.2% | — | |
| 508d | pmkt19394 fills | Oklahoma City Thunder | SellYes79¢ → 100¢ | $10,825 | −$2,874 −27% | — |
| 508d | cocoandcoco5 fills | Minnesota Timberwolves | BuyNo79¢ → 100¢ | $62,078 | +$16,893 +27% | 4 |
| 508d | S-Works | Oklahoma City Thunder | BuyYes95¢ → 100¢ | $13,079 | +$688 +5.3% | 4 |
| 508d | 025d2 fills | Oklahoma City Thunder | BuyYes90¢ → 100¢ | $6,507 | +$731 +11% | 4 |
| 508d | 025d4 fills | Minnesota Timberwolves | BuyNo93¢ → 100¢ | $13,266 | +$1,071 +8.1% | 4 |
| 508d | cigarettes2 fills | Minnesota Timberwolves | BuyNo92¢ → 100¢ | $3,096 | +$283 +9.1% | 4 |
| 508d | ElectricSamurai | Oklahoma City Thunder | BuyYes90¢ → 100¢ | $1,800 | +$200 +11% | 4 |
| 509d | Probabilityhunt2 fills | Oklahoma City Thunder | BuyYes79¢ → 100¢ | $4,405 | +$1,157 +26% | 4 |
| 509d | Doggieson3 fills | Oklahoma City Thunder | BuyYes80¢ → 100¢ | $12,744 | +$3,270 +26% | 4 |
| 509d | Oklahoma City Thunder | SellYes86¢ → 100¢ | $1,883 | −$307 −16% | — | |
| 509d | wokerjoesleeper2 fills | Minnesota Timberwolves | BuyNo78¢ → 100¢ | $3,755 | +$1,078 +29% | 4 |
| 510d | hulu | Oklahoma City Thunder | BuyNo9¢ → 0¢ | $1,323 | −$1,323 −100% | 4 |
| 510d | lissartter | Oklahoma City Thunder | SellYes93¢ → 100¢ | $6,595 | −$496 −7.5% | — |
| 510d | Steve07 | Oklahoma City Thunder | SellYes92¢ → 100¢ | $1,193 | −$104 −8.7% | — |
| 511d | cadenbooth | Oklahoma City Thunder | SellYes92¢ → 100¢ | $1,963 | −$171 −8.7% | — |
| 512d | aqul8 | Oklahoma City Thunder | SellYes92¢ → 100¢ | $1,840 | −$160 −8.7% | — |
| 512d | Minnesota Timberwolves | BuyNo81¢ → 100¢ | $64,271 | +$15,444 +24% | 4 | |
| 512d | Oklahoma City Thunder | BuyYes84¢ → 100¢ | $1,287 | +$245 +19% | 4 | |
| 513d | cocoandcoco | Oklahoma City Thunder | BuyNo15¢ → 0¢ | $1,599 | −$1,599 −100% | 4 |
| 514d | nbapro | Oklahoma City Thunder | BuyYes85¢ → 100¢ | $5,950 | +$1,050 +18% | 4 |
| 514d | TexMexTRex2 fills | Minnesota Timberwolves | BuyNo78¢ → 100¢ | $21,750 | +$6,004 +28% | 4 |
| 514d | Oklahoma City Thunder | BuyYes83¢ → 100¢ | $1,660 | +$340 +20% | 4 | |
| 514d | 0xae363845352952CDEa784F581E9EE99a219c8Fb | Oklahoma City Thunder | BuyYes76¢ → 100¢ | $17,414 | +$5,505 +32% | 4 |
| 514d | 0xae363845352952CDEa784F581E9EE99a219c8Fb | Minnesota Timberwolves | BuyNo76¢ → 100¢ | $15,428 | +$4,820 +31% | 4 |
| 514d | 0xae363845352952CDEa784F581E9EE99a219c8Fb | Minnesota Timberwolves | BuyYes25¢ → 0¢ | $2,567 | −$2,567 −100% | 4 |
| 514d | asdasdasdaddddddd5 fills | Minnesota Timberwolves | BuyNo75¢ → 100¢ | $9,971 | +$3,294 +33% | 4 |
| 514d | Oklahoma City Thunder | SellYes75¢ → 100¢ | $5,250 | −$1,750 −33% | — | |
| 514d | jaytee158 | Minnesota Timberwolves | BuyNo75¢ → 100¢ | $6,654 | +$2,195 +33% | 4 |
| 515d | A694202 fills | Oklahoma City Thunder | BuyYes76¢ → 100¢ | $3,800 | +$1,200 +32% | 4 |
| 515d | achilov | Oklahoma City Thunder | BuyYes76¢ → 100¢ | $1,930 | +$609 +32% | 4 |
| 515d | SammySledge2 fills | Minnesota Timberwolves | BuyNo76¢ → 100¢ | $151,856 | +$47,962 +32% | 4 |
| 515d | Minnesota Timberwolves | SellYes24¢ → 0¢ | $2,722 | +$2,722 +100% | — | |
| 515d | nbaquant | Minnesota Timberwolves | SellYes24¢ → 0¢ | $1,814 | +$1,814 +100% | — |
| 515d | asdasdasdaddddddd2 fills | Oklahoma City Thunder | BuyNo25¢ → 0¢ | $3,923 | −$3,923 −100% | 4 |
| 516d | kaj43 | Oklahoma City Thunder | SellYes75¢ → 100¢ | $9,714 | −$3,211 −33% | — |
| 516d | pmkt19393 fills | Minnesota Timberwolves | BuyYes26¢ → 0¢ | $3,944 | −$3,944 −100% | 4 |
| 516d | humeeee | Minnesota Timberwolves | BuyYes25¢ → 0¢ | $5,000 | −$5,000 −100% | 4 |
| 516d | SammySledge | Oklahoma City Thunder | BuyYes76¢ → 100¢ | $76,083 | +$24,026 +32% | 4 |
| 516d | Minnesota Timberwolves | BuyYes25¢ → 0¢ | $2,450 | −$2,450 −100% | 4 | |
| 516d | pmkt19393 fills | Minnesota Timberwolves | SellYes23¢ → 0¢ | $3,500 | +$3,500 +100% | — |
| 516d | pmkt19398 fills | Oklahoma City Thunder | BuyYes65¢ → 100¢ | $15,439 | +$8,391 +54% | 4 |
| 516d | Cigarettes-645 | Minnesota Timberwolves | SellYes28¢ → 0¢ | $1,369 | +$1,369 +100% | — |
| 516d | 911TurboS | Denver Nuggets | BuyNo>99¢ | $5,175 | +$5 +0.1% | 4 |
This is a market on which team will win the NBA Western Conference Championship.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Oklahoma City Thunder means the market gives it about 100%.